Higher wages were a key plank of the 1968 Poor People’s Campaign to reduce poverty. But over the last five decades the real (inflation-adjusted) value of the minimum wage—a key tool in the fight against poverty—has steadily eroded. Minimum wage increases have been too infrequent to keep up with inflation, let alone raise the real value of the minimum wage above where it was in 1968. While a full-time minimum wage worker in 1968 would have earned $20,600 a year (in 2017 dollars), a worker paid the federal minimum wage in 2017 could only earn $15,080 working full time. Figure A compares these full-time minimum wage incomes to poverty thresholds for different family sizes and shows that, today, a single parent of one child would be consigned to poverty if that parent earned the federal minimum wage.
The federal minimum wage is currently a poverty wage: Annual wage income for a full-time federal minimum wage worker compared with various poverty thresholds (2017$), 1964-2017
year | Full-time federal minimum wage income | Two-person family threshold | Three-person family threshold | Four-person family threshold |
---|---|---|---|---|
1964 | $18012.00 | 15903.82 | 19515.86 | 25091.24 |
1965 | 17726.10 | 15903.82 | 19515.86 | 25091.24 |
1966 | 17233.71 | 15903.82 | 19515.86 | 25091.24 |
1967 | 18723.85 | 15903.82 | 19515.86 | 25091.24 |
1968 | 20604.04 | 15903.82 | 19515.86 | 25091.24 |
1969 | 19715.04 | 15903.82 | 19515.86 | 25091.24 |
1970 | 18808.05 | 15903.82 | 19515.86 | 25091.24 |
1971 | 18022.56 | 15903.82 | 19515.86 | 25091.24 |
1972 | 17494.88 | 15903.82 | 19515.86 | 25091.24 |
1973 | 16457.04 | 15903.82 | 19515.86 | 25091.24 |
1974 | 18708.39 | 15903.82 | 19515.86 | 25091.24 |
1975 | 18140.81 | 15903.82 | 19515.86 | 25091.24 |
1976 | 18798.15 | 15903.82 | 19515.86 | 25091.24 |
1977 | 17667.89 | 15903.82 | 19515.86 | 25091.24 |
1978 | 19059.70 | 15903.82 | 19515.86 | 25091.24 |
1979 | 19051.20 | 15903.82 | 19515.86 | 25091.24 |
1980 | 18314.15 | 15903.82 | 19515.86 | 25091.24 |
1981 | 18083.74 | 15903.82 | 19515.86 | 25091.24 |
1982 | 17053.89 | 15903.82 | 19515.86 | 25091.24 |
1983 | 16355.32 | 15903.82 | 19515.86 | 25091.24 |
1984 | 15701.92 | 15903.82 | 19515.86 | 25091.24 |
1985 | 15180.74 | 15903.82 | 19515.86 | 25091.24 |
1986 | 14919.62 | 15903.82 | 19515.86 | 25091.24 |
1987 | 14423.44 | 15903.82 | 19515.86 | 25091.24 |
1988 | 13920.58 | 15903.82 | 19515.86 | 25091.24 |
1989 | 13337.48 | 15903.82 | 19515.86 | 25091.24 |
1990 | 14418.11 | 15903.82 | 19515.86 | 25091.24 |
1991 | 15559.43 | 15903.82 | 19515.86 | 25091.24 |
1992 | 15181.92 | 15903.82 | 19515.86 | 25091.24 |
1993 | 14808.54 | 15903.82 | 19515.86 | 25091.24 |
1994 | 14505.64 | 15903.82 | 19515.86 | 25091.24 |
1995 | 14164.40 | 15903.82 | 19515.86 | 25091.24 |
1996 | 15420.15 | 15903.82 | 19515.86 | 25091.24 |
1997 | 16364.93 | 15903.82 | 19515.86 | 25091.24 |
1998 | 16146.27 | 15903.82 | 19515.86 | 25091.24 |
1999 | 15809.62 | 15903.82 | 19515.86 | 25091.24 |
2000 | 15290.76 | 15903.82 | 19515.86 | 25091.24 |
2001 | 14867.48 | 15903.82 | 19515.86 | 25091.24 |
2002 | 14636.76 | 15903.82 | 19515.86 | 25091.24 |
2003 | 14311.74 | 15903.82 | 19515.86 | 25091.24 |
2004 | 13935.25 | 15903.82 | 19515.86 | 25091.24 |
2005 | 13478.68 | 15903.82 | 19515.86 | 25091.24 |
2006 | 13055.48 | 15903.82 | 19515.86 | 25091.24 |
2007 | 14421.04 | 15903.82 | 19515.86 | 25091.24 |
2008 | 15549.37 | 15903.82 | 19515.86 | 25091.24 |
2009 | 17271.19 | 15903.82 | 19515.86 | 25091.24 |
2010 | 16990.89 | 15903.82 | 19515.86 | 25091.24 |
2011 | 16471.65 | 15903.82 | 19515.86 | 25091.24 |
2012 | 16130.02 | 15903.82 | 19515.86 | 25091.24 |
2013 | 15894.54 | 15903.82 | 19515.86 | 25091.24 |
2014 | 15629.86 | 15903.82 | 19515.86 | 25091.24 |
2015 | 15602.98 | 15903.82 | 19515.86 | 25091.24 |
2016 | 15404.30 | 15903.82 | 19515.86 | 25091.24 |
2017 | 15080.00 | 15903.82 | 19515.86 | 25091.24 |
Source: Author’s calculations from historical federal minimum wage values, and average 2016 poverty thresholds inflation-adjusted to 2017 dollars from U.S. Census Bureau, “Income and Poverty in the United States: 2016”, September 2017.
The fall in the inflation-adjusted minimum wage over the last five decades has made poverty rates substantially worse, particularly for people of color. As Figure B shows, more than one out of five nonelderly black and Hispanic people lived in poverty in 2016, or about 18.3 million people. While poverty has a variety of causes, one important contribution is low wages.
Black and Hispanic poverty rates would be almost 20% lower had the minimum wage remained at its 1968 inflation-adjusted level: Black and Hispanic nonelderly poverty rates in 2016, under actual and 1968-level minimum wages
black and hispanic poverty | |
---|---|
Actual 2016 poverty rate | %20.678743 |
2016 poverty rate with <br> 1968 minimum wage | 16.911592 |
Source: Author’s calculations from the 2017 Current Population Survey Annual Social and Economic Supplement, historical federal minimum wage values, and the poverty rate elasticity reported for Black and Latino individuals in Arindrajit Dube, “Minimum Wages and the Distribution of Family Incomes,” IZA Discussion Paper no. 10572, February 2017.
Some states have minimum wages higher than the federal minimum. In 2016, the average state and federal minimum wage was $8.28 per hour. But had the effective value of the federal minimum wage not fallen since 1968, the average state and federal minimum wage would be $9.70 today.
The most comprehensive assessment of the effect of the minimum wage on family incomes finds that every 10.0 percent increase in the inflation-adjusted minimum wage reduces black and Hispanic poverty rates by about 10.9 percent. Had the federal minimum wage been raised to keep up with inflation since the Poor People’s Campaign began in 1968, black and Hispanic poverty rates would be 18.2 percent lower, and nearly 3.3 million African Americans and Hispanics would no longer be in poverty.