Wages for Hispanic women and white non-Hispanic men, by select wage percentiles, 2016
Percentile | White non-Hispanic men | Hispanic women |
---|---|---|
10th percentile | $10.03 | $8.53 |
20th percentile | $12.80 | $9.89 |
50th percentile | $21.86 | $12.96 |
80th percentile | $38.47 | $20.86 |
95th percentile | $86.28 | $38.62 |
Notes: The xth-percentile wage is the wage at which x% of wage earners earn less and (100-x)% earn more.
Source: EPI analysis of Current Population Survey Outgoing Rotation Group microdata. For more information on the data sample see EPI's State of Working America Data Library.