State unemployment rates, by race/ethnicity and overall, 2018Q4
State | All | White | Black | Hispanic | Asian |
---|---|---|---|---|---|
Alabama | 3.8% | 2.3% | 7.1% | NA | NA |
Alaska | 6.5% | 3.8% | NA | NA | NA |
Arizona | 4.9% | 3.6% | NA | 6.3% | NA |
Arkansas | 3.7% | 2.8% | 7.6% | NA | NA |
California | 4.1% | 3.3% | 6.0% | 4.9% | 3.3% |
Colorado | 3.6% | 3.4% | NA | 3.6% | NA |
Connecticut | 3.8% | 2.7% | NA | 5.8% | NA |
Delaware | 3.6% | 2.6% | 6.9% | NA | NA |
Washington D.C. | 5.3% | 2.1% | 11.8% | 2.7% | NA |
Florida | 3.3% | 2.7% | 5.1% | 3.3% | 3.3% |
Georgia | 3.7% | 2.8% | 5.7% | 2.2% | NA |
Hawaii | 2.6% | 1.9% | NA | NA | 2.1% |
Idaho | 2.8% | 2.5% | NA | 3.7% | NA |
Illinois | 4.3% | 3.4% | 8.8% | 3.8% | 3.8% |
Indiana | 3.5% | 3.0% | 7.5% | NA | NA |
Iowa | 2.4% | 2.1% | NA | NA | NA |
Kansas | 3.3% | 2.6% | NA | NA | NA |
Kentucky | 4.3% | 3.9% | NA | NA | NA |
Louisiana | 4.9% | 3.1% | 8.0% | 4.7% | NA |
Maine | 3.5% | 3.1% | NA | NA | NA |
Maryland | 3.7% | 2.8% | 5.5% | NA | NA |
Massachusetts | 3.1% | 2.7% | 5.2% | 4.8% | 2.6% |
Michigan | 4.0% | 3.5% | 6.6% | NA | NA |
Minnesota | 2.9% | 2.6% | NA | NA | NA |
Mississippi | 4.7% | 2.8% | 7.7% | NA | NA |
Missouri | 3.1% | 2.4% | NA | NA | NA |
Montana | 3.7% | 3.4% | NA | NA | NA |
Nebraska | 2.8% | 2.0% | NA | 5.0% | NA |
Nevada | 4.4% | 4.2% | NA | 4.9% | 2.4% |
New Hampshire | 2.4% | 2.1% | NA | NA | NA |
New Jersey | 3.9% | 3.5% | 5.7% | 3.6% | 4.5% |
New Mexico | 5.0% | 3.9% | NA | 4.7% | NA |
New York | 3.9% | 3.4% | 6.6% | 4.6% | 1.9% |
North Carolina | 3.7% | 2.5% | 6.9% | 5.0% | NA |
North Dakota | 2.6% | 2.0% | NA | NA | NA |
Ohio | 4.6% | 4.3% | 6.9% | NA | NA |
Oklahoma | 3.1% | 2.6% | NA | 2.4% | NA |
Oregon | 4.3% | 3.9% | NA | 5.8% | NA |
Pennsylvania | 4.2% | 3.4% | 8.9% | 7.1% | NA |
Rhode Island | 4.0% | 3.2% | NA | NA | NA |
South Carolina | 3.2% | 2.4% | 5.2% | NA | NA |
South Dakota | 2.9% | 1.5% | NA | NA | NA |
Tennessee | 3.3% | 2.9% | 5.4% | NA | NA |
Texas | 3.7% | 2.9% | 5.2% | 4.2% | 3.0% |
Utah | 3.2% | 3.1% | NA | 4.4% | NA |
Vermont | 2.6% | 2.5% | NA | NA | NA |
Virginia | 2.8% | 2.0% | 4.3% | 4.5% | 2.3% |
Washington | 4.5% | 3.7% | NA | 7.5% | 4.8% |
West Virginia | 5.1% | 4.6% | NA | NA | NA |
Wisconsin | 3.0% | 2.8% | NA | NA | NA |
Wyoming | 4.1% | 3.8% | NA | NA | NA |
Note: The map reports unemployment rates only for state subgroups with sample sizes large enough to create accurate estimates.
Source: EPI analysis of Bureau of Labor Statistics Local Area Unemployment Statistics (LAUS) data and Current Population Survey (CPS) data