Percentage-point change in unemployment rate, labor force participation rate, and employment-to-population ratio, by race and ethnicity, 2013–2014 and 2014–2015
Measure | Race/ethnicity | 2013–2014 | 2014–2015 |
---|---|---|---|
Unemployment rate | White | -1.2 | -0.7 |
Black | -1.8 | -1.7 | |
Hispanic | -1.7 | -0.8 | |
Labor force participation rate | White | -0.4 | -0.3 |
Black | 0 | 0.3 | |
Hispanic | 0.1 | -0.2 | |
Employment-to-population ratio | White | 0.3 | 0.2 |
Black | 1.1 | 1.4 | |
Hispanic | 1.2 | 0.4 |
Source: EPI analysis of Current Population Survey public data series