Change in union membership and union coverage rates by gender, 2014-2017
Rates | ||||
---|---|---|---|---|
2014 | 2015 | 2016 | 2017 | |
All | ||||
Union membership | 11.1 | 11.1 | 10.7 | 10.7 |
Bargaining coverage | 12.3 | 12.3 | 12.0 | 11.9 |
Men | ||||
Union membership | 11.7 | 11.5 | 11.2 | 11.4 |
Bargaining coverage | 12.8 | 12.6 | 12.3 | 12.5 |
Women | ||||
Union membership | 10.5 | 10.6 | 10.2 | 10.0 |
Bargaining coverage | 11.7 | 11.9 | 11.6 | 11.3 |
Source: Economic Policy Institute analysis of Bureau of Labor Statistics