Union membership and collective bargaining coverage: By sector, for men and women, annual 2016-17
Employment | Rates | |||||
---|---|---|---|---|---|---|
Sector | All | Union membership | Collective bargaining coverage | Union membership | Collective bargaining coverage | |
Change, 2016 to 2017 | ||||||
All industries | 1,781,023 | 261,891 | 171,556 | 0.1% | 0.0% | |
Men | 870,382 | 282,105 | 230,065 | 0.3% | 0.2% | |
Women | 910,642 | (20,214) | (58,509) | -0.2% | -0.2% | |
Private sector all | 1,499,242 | 164,069 | 52,852 | 0.1% | 0.0% | |
Men | 670,042 | 214,632 | 120,916 | 0.3% | 0.1% | |
Women | 829,199 | (50,563) | (68,063) | -0.2% | -0.2% | |
Public sector zll | 281,782 | 97,822 | 118,704 | 0.0% | 0.1% | |
Men | 200,339 | 67,473 | 109,150 | 0.0% | 0.4% | |
Women | 81,443 | 30,349 | 9,554 | 0.0% | -0.2% |
Note: Changes in rates are percentage point changes.
Source: Economic Policy Institute, Analysis of Current Population Survey data.