Change in state unemployment rates by race and ethnicity from 2020Q1 to 2022Q1 (percentage points)
State | All | White | Black | Hispanic | AAPI |
---|---|---|---|---|---|
United States | 0.0 | -0.1 | 0.3 | -0.2 | 0.4 |
Alaska | 0.1 | -0.2 | NA | NA | NA |
Alabama | -0.4 | -1.3 | 1.3 | NA | NA |
Arkansas | -0.9 | -0.8 | NA | NA | NA |
Arizona | -1.5 | -0.5 | NA | -1.1 | NA |
California | 0.7 | 1.0 | 1.5 | 0.2 | 1.3 |
Colorado | 0.5 | 0.2 | NA | -0.2 | NA |
Connecticut | 1.5 | 1.0 | NA | NA | NA |
Washington D.C. | 0.7 | -0.3 | 1.3 | NA | NA |
Delaware | 0.5 | 0.3 | NA | NA | NA |
Florida | 0.0 | 0.1 | -1.2 | 0.3 | NA |
Georgia | -0.4 | 0.1 | -0.7 | -1.5 | NA |
Hawaii | 2.0 | 1.5 | NA | NA | 2.0 |
Iowa | 0.9 | 0.9 | NA | NA | NA |
Idaho | -0.1 | 0.0 | NA | NA | NA |
Illinois | 0.7 | 0.2 | 4.7 | -0.3 | NA |
Indiana | -1.1 | -1.0 | NA | NA | NA |
Kansas | -0.6 | -0.7 | NA | NA | NA |
Kentucky | 0.1 | -0.1 | NA | NA | NA |
Louisiana | -1.5 | -1.0 | -1.7 | NA | NA |
Massachusetts | 1.7 | 1.2 | NA | 3.4 | NA |
Maryland | 0.9 | 1.5 | -2.0 | NA | NA |
Maine | 1.1 | 1.3 | NA | NA | NA |
Michigan | 0.9 | 0.6 | 2.4 | NA | NA |
Minnesota | -1.2 | -1.6 | NA | NA | NA |
Missouri | 0.3 | 0.0 | NA | NA | NA |
Mississippi | -1.2 | -0.4 | -2.6 | NA | NA |
Montana | -1.1 | -0.8 | NA | NA | NA |
North Carolina | -0.1 | 0.2 | 0.9 | -3.9 | NA |
North Dakota | 0.7 | 0.3 | NA | NA | NA |
Nebraska | -1.3 | -1.0 | NA | NA | NA |
New Hampshire | 0.0 | 0.0 | NA | NA | NA |
New Jersey | 1.2 | 1.1 | NA | 0.8 | 1.0 |
New Mexico | 0.0 | -0.9 | NA | 0.1 | NA |
Nevada | -0.2 | -0.6 | NA | -0.5 | NA |
New York | 1.0 | 0.3 | 3.9 | 0.8 | 1.7 |
Ohio | -0.4 | 0.3 | NA | NA | NA |
Oklahoma | -0.5 | -0.2 | NA | NA | NA |
Oregon | 0.6 | -0.6 | NA | NA | NA |
Pennsylvania | 0.1 | 0.1 | NA | NA | NA |
Rhode Island | 0.2 | -0.1 | NA | NA | NA |
South Carolina | 0.6 | 0.1 | 2.0 | NA | NA |
South Dakota | 0.0 | 0.5 | NA | NA | NA |
Tennessee | -0.2 | 0.0 | NA | NA | NA |
Texas | 0.6 | 0.4 | 0.9 | 0.6 | 0.7 |
Utah | -0.4 | -0.5 | NA | NA | NA |
Virginia | 0.4 | 0.0 | 1.6 | NA | NA |
Vermont | 0.3 | 0.0 | NA | NA | NA |
Washington | -0.1 | 0.1 | NA | NA | NA |
Wisconsin | -0.1 | 0.1 | NA | NA | NA |
West Virginia | -1.2 | -1.3 | NA | NA | NA |
Wyoming | -1.3 | -0.5 | NA | NA | NA |
Notes: AAPI stands for Asian American and Pacific Islander. The table reports data only for state subgroups with sample sizes large enough to create accurate estimates.
Source: EPI analysis of Bureau of Labor Statistics Local Area Unemployment Statistics (LAUS) data and Current Population Survey (CPS) data.