State unemployment rates, by race/ethnicity and overall, 2022Q1
State | All | White | Black | Hispanic | AAPI |
---|---|---|---|---|---|
United States | 3.8% | 3.0% | 6.5% | 4.6% | 3.4% |
Alabama | 3.0% | 2.1% | 5.4% | NA | NA |
Alaska | 5.3% | 3.3% | NA | NA | NA |
Arizona | 3.5% | 3.5% | NA | 3.7% | NA |
Arkansas | 3.1% | 2.9% | NA | NA | NA |
California | 5.3% | 4.5% | 7.9% | 5.9% | 4.7% |
Colorado | 4.0% | 3.2% | NA | 4.3% | NA |
Connecticut | 4.9% | 4.1% | NA | NA | NA |
Delaware | 4.6% | 3.4% | 8.0% | NA | NA |
Washington D.C. | 6.1% | 1.7% | 12.5% | NA | NA |
Florida | 3.3% | 2.8% | 5.3% | 3.2% | NA |
Georgia | 3.2% | 2.4% | 5.0% | 2.0% | NA |
Hawaii | 4.2% | 4.0% | NA | NA | 3.8% |
Idaho | 2.8% | 2.8% | NA | NA | NA |
Illinois | 4.8% | 3.5% | 12.2% | 5.3% | NA |
Indiana | 2.3% | 2.1% | NA | NA | NA |
Iowa | 3.5% | 2.8% | NA | NA | NA |
Kansas | 2.5% | 2.2% | NA | NA | NA |
Kentucky | 4.2% | 3.8% | NA | NA | NA |
Louisiana | 4.3% | 2.5% | 8.2% | NA | NA |
Maine | 3.9% | 3.8% | NA | NA | NA |
Maryland | 5.0% | 4.4% | 5.5% | NA | NA |
Massachusetts | 4.6% | 4.0% | NA | 7.5% | NA |
Michigan | 4.7% | 3.8% | 9.0% | NA | NA |
Minnesota | 2.7% | 2.0% | NA | NA | NA |
Mississippi | 4.4% | 3.1% | 6.9% | NA | NA |
Missouri | 3.7% | 3.1% | NA | NA | NA |
Montana | 2.5% | 2.6% | NA | NA | NA |
Nebraska | 2.1% | 1.7% | NA | NA | NA |
Nevada | 5.1% | 4.2% | NA | 4.9% | NA |
New Hampshire | 2.7% | 2.4% | NA | NA | NA |
New Jersey | 4.6% | 3.5% | NA | 5.0% | 5.0% |
New Mexico | 5.6% | 3.2% | NA | 6.0% | NA |
New York | 4.9% | 3.6% | 9.1% | 6.3% | 3.8% |
North Carolina | 3.7% | 3.0% | 6.4% | 2.5% | NA |
North Dakota | 3.0% | 2.3% | NA | NA | NA |
Ohio | 4.2% | 3.6% | NA | NA | NA |
Oklahoma | 2.7% | 2.3% | NA | NA | NA |
Oregon | 4.0% | 3.1% | NA | NA | NA |
Pennsylvania | 5.1% | 4.0% | NA | NA | NA |
Rhode Island | 3.8% | 2.9% | NA | NA | NA |
South Carolina | 3.5% | 2.4% | 6.3% | NA | NA |
South Dakota | 2.6% | 1.9% | NA | NA | NA |
Tennessee | 3.4% | 2.6% | NA | NA | NA |
Texas | 4.6% | 3.3% | 6.5% | 5.6% | 3.8% |
Utah | 2.1% | 1.9% | NA | NA | NA |
Vermont | 2.9% | 2.6% | NA | NA | NA |
Virginia | 3.2% | 2.2% | 5.9% | 3.7% | NA |
Washington | 4.3% | 3.7% | NA | NA | NA |
West Virginia | 3.9% | 3.4% | NA | NA | NA |
Wisconsin | 2.9% | 2.2% | NA | NA | NA |
Wyoming | 3.6% | 3.4% | NA | NA | NA |
Notes: AAPI stands for Asian American and Pacific Islander. The map reports unemployment rates only for state subgroups with sample sizes large enough to create accurate estimates.
Source: EPI analysis of Bureau of Labor Statistics Local Area Unemployment Statistics (LAUS) data and Current Population Survey (CPS) data.