Change in state unemployment rates by race and ethnicity from 2020Q1 to 2021Q4 (percentage points)
State | All | White | Black | Hispanic | AAPI |
---|---|---|---|---|---|
United States | 0.4 | 0.3 | 1.0 | 0.4 | 1.1 |
Alaska | 0.4 | 0.4 | NA | NA | NA |
Alabama | -0.3 | -1.0 | 1.5 | NA | NA |
Arkansas | -0.7 | -0.7 | NA | NA | NA |
Arizona | -1.1 | -0.4 | NA | -0.2 | NA |
California | 1.3 | 1.2 | 4.6 | 0.7 | 2.2 |
Colorado | 0.9 | 0.6 | NA | 0.1 | NA |
Connecticut | 1.8 | 1.9 | NA | NA | NA |
Washington D.C. | 0.8 | 0.5 | 0.2 | NA | NA |
Delaware | 0.7 | 1.1 | NA | NA | NA |
Florida | 0.2 | 0.2 | -1.8 | 1.0 | NA |
Georgia | -0.3 | 0.4 | -0.8 | -1.8 | NA |
Hawaii | 2.3 | 2.9 | NA | NA | 2.1 |
Iowa | 1.3 | 1.4 | NA | NA | NA |
Idaho | 0.2 | 0.3 | NA | NA | NA |
Illinois | 1.0 | 0.5 | 5.5 | 0.0 | NA |
Indiana | -0.7 | -0.9 | NA | NA | NA |
Kansas | -0.3 | -0.4 | NA | NA | NA |
Kentucky | 0.5 | 0.4 | NA | NA | NA |
Louisiana | -1.2 | -0.9 | -1.6 | NA | NA |
Massachusetts | 1.9 | 1.1 | NA | 3.8 | NA |
Maryland | 1.4 | 2.3 | -1.6 | NA | NA |
Maine | 1.4 | 1.6 | NA | NA | NA |
Michigan | 1.4 | 1.0 | 4.0 | NA | NA |
Minnesota | -0.8 | -1.2 | NA | NA | NA |
Missouri | 0.6 | 0.0 | NA | NA | NA |
Mississippi | -1.0 | 0.0 | -2.8 | NA | NA |
Montana | -0.7 | -0.5 | NA | NA | NA |
North Carolina | 0.5 | 0.7 | 1.6 | -2.8 | NA |
North Dakota | 0.9 | 0.3 | NA | NA | NA |
Nebraska | -1.1 | -0.8 | NA | NA | NA |
New Hampshire | 0.4 | 0.2 | NA | NA | NA |
New Jersey | 1.8 | 1.5 | NA | 1.1 | 2.8 |
New Mexico | 0.4 | -0.4 | NA | 0.9 | NA |
Nevada | 0.1 | -0.3 | NA | -0.9 | NA |
New York | 1.6 | 0.9 | 3.7 | 1.6 | 2.5 |
Ohio | -0.1 | 0.4 | -0.6 | NA | NA |
Oklahoma | -0.3 | -0.2 | NA | NA | NA |
Oregon | 0.8 | 0.0 | NA | NA | NA |
Pennsylvania | 0.5 | 0.4 | NA | NA | NA |
Rhode Island | 1.1 | 1.1 | NA | NA | NA |
South Carolina | 0.7 | 0.3 | 2.2 | NA | NA |
South Dakota | 0.3 | 0.6 | NA | NA | NA |
Tennessee | 0.0 | 0.2 | NA | NA | NA |
Texas | 0.9 | 0.6 | 2.3 | 1.0 | -0.3 |
Utah | -0.2 | -0.4 | NA | 0.6 | NA |
Virginia | 0.6 | 0.2 | 1.8 | NA | NA |
Vermont | 0.5 | 0.3 | NA | NA | NA |
Washington | 0.2 | 0.8 | NA | -3.3 | NA |
Wisconsin | 0.1 | 0.1 | NA | NA | NA |
West Virginia | -0.8 | -0.7 | NA | NA | NA |
Wyoming | -0.9 | -0.2 | NA | NA | NA |
Notes: AAPI stands for Asian American and Pacific Islander. The table reports data only for state subgroups with sample sizes large enough to create accurate estimates.
Source: EPI analysis of Bureau of Labor Statistics Local Area Unemployment Statistics (LAUS) data and Current Population Survey (CPS) data.