Change in employment by state December 2007–January 2016
State | Total employment, January 2016 | Percent change since December 2007 | Change since December 2007 | Percent change last 3 months | Change last 3 months | Percent change since December 2007 |
---|---|---|---|---|---|---|
Alabama | 1,951,300 | -3.16% | -63,600 | -0.01% | -100 | -3.16% |
Alaska | 338,600 | 6.48% | 20,600 | -0.21% | -700 | 6.48% |
Arizona | 2,682,400 | 0.11% | 3,000 | 0.66% | 17,700 | 0.11% |
Arkansas | 1,221,900 | 1.18% | 14,300 | 0.19% | 2,300 | 1.18% |
California | 16,272,600 | 5.17% | 800,100 | 0.46% | 75,300 | 5.17% |
Colorado | 2,583,800 | 9.93% | 233,300 | 0.82% | 21,100 | 9.93% |
Connecticut | 1,680,900 | -1.43% | -24,400 | 0.46% | 7,700 | -1.43% |
Delaware | 457,300 | 3.79% | 16,700 | 1.02% | 4,600 | 3.79% |
DC | 774,700 | 10.66% | 74,600 | 0.87% | 6,700 | 10.66% |
Florida | 8,243,700 | 3.93% | 311,900 | 0.76% | 62,300 | 3.93% |
Georgia | 4,330,200 | 3.83% | 159,900 | 0.39% | 17,000 | 3.83% |
Hawaii | 643,800 | 2.52% | 15,800 | 0.56% | 3,600 | 2.52% |
Idaho | 690,500 | 5.18% | 34,000 | 1.45% | 9,900 | 5.18% |
Illinois | 5,967,700 | -0.29% | -17,500 | -0.42% | -25,400 | -0.29% |
Indiana | 3,062,300 | 2.31% | 69,200 | 0.49% | 14,800 | 2.31% |
Iowa | 1,581,800 | 3.73% | 56,900 | 1.02% | 15,900 | 3.73% |
Kansas | 1,397,700 | 0.79% | 10,900 | -0.31% | -4,300 | 0.79% |
Kentucky | 1,903,300 | 2.45% | 45,500 | 0.39% | 7,400 | 2.45% |
Louisiana | 1,982,800 | 2.44% | 47,300 | 0.03% | 600 | 2.44% |
Maine | 613,600 | -1.14% | -7,100 | 0.64% | 3,900 | -1.14% |
Maryland | 2,685,200 | 2.81% | 73,300 | 0.29% | 7,700 | 2.81% |
Massachusetts | 3,512,900 | 5.86% | 194,500 | 0.22% | 7,600 | 5.86% |
Michigan | 4,307,400 | 1.46% | 62,000 | 0.96% | 41,100 | 1.46% |
Minnesota | 2,868,900 | 3.52% | 97,600 | 0.28% | 7,900 | 3.52% |
Mississippi | 1,142,300 | -1.55% | -18,000 | 0.12% | 1,400 | -1.55% |
Missouri | 2,788,700 | -0.49% | -13,700 | 0.04% | 1,100 | -0.49% |
Montana | 463,000 | 3.70% | 16,500 | 0.48% | 2,200 | 3.70% |
Nebraska | 1,013,800 | 4.76% | 46,100 | 0.14% | 1,400 | 4.76% |
Nevada | 1,275,500 | -1.27% | -16,400 | 0.35% | 4,500 | -1.27% |
New Hampshire | 660,700 | 1.58% | 10,300 | 0.15% | 1,000 | 1.58% |
New Jersey | 4,058,700 | -0.61% | -24,900 | 0.18% | 7,300 | -0.61% |
New Mexico | 826,700 | -2.64% | -22,400 | 0.06% | 500 | -2.64% |
New York | 9,301,700 | 6.08% | 533,400 | 0.21% | 19,800 | 6.08% |
North Carolina | 4,298,200 | 3.13% | 130,400 | 0.90% | 38,500 | 3.13% |
North Dakota | 445,200 | 22.98% | 83,200 | -0.91% | -4,100 | 22.98% |
Ohio | 5,475,500 | 1.03% | 55,900 | 0.54% | 29,400 | 1.03% |
Oklahoma | 1,666,000 | 3.72% | 59,700 | -0.14% | -2,300 | 3.72% |
Oregon | 1,813,600 | 4.38% | 76,100 | 1.03% | 18,500 | 4.38% |
Pennsylvania | 5,852,000 | 0.70% | 40,500 | -0.17% | -10,000 | 0.70% |
Rhode Island | 487,300 | -0.10% | -500 | 0.31% | 1,500 | -0.10% |
South Carolina | 2,025,100 | 3.89% | 75,900 | 0.20% | 4,100 | 3.89% |
South Dakota | 431,300 | 5.63% | 23,000 | 0.65% | 2,800 | 5.63% |
Tennessee | 2,954,300 | 5.30% | 148,800 | 1.25% | 36,400 | 5.30% |
Texas | 11,962,500 | 13.62% | 1,434,000 | 0.58% | 68,700 | 13.62% |
Utah | 1,398,200 | 10.51% | 133,000 | 0.54% | 7,500 | 10.51% |
Vermont | 316,200 | 2.50% | 7,700 | 0.83% | 2,600 | 2.50% |
Virginia | 3,904,000 | 3.36% | 127,000 | 0.58% | 22,600 | 3.36% |
Washington | 3,208,100 | 7.02% | 210,400 | 1.09% | 34,700 | 7.02% |
West Virginia | 759,300 | -0.93% | -7,100 | -0.25% | -1,900 | -0.93% |
Wisconsin | 2,903,900 | 0.91% | 26,300 | -0.09% | -2,700 | 0.91% |
Wyoming | 286,100 | -2.72% | -8,000 | -1.00% | -2,900 | -2.72% |
Note: Total nonfarm employment is the total number of jobs, part-time or full-time, in non-farm establishments.
Source: EPI analysis of Bureau of Labor Statistics' Current Establishment Survey data