Unemployment and underemployment rates of young college graduates, 1994–2013*
Underemployment | Unemployment | |
---|---|---|
1994 | 10.7% | 5.5% |
1995 | 11.5% | 6.1% |
1996 | 10.2% | 5.8% |
1997 | 8.0% | 4.0% |
1998 | 7.8% | 4.5% |
1999 | 7.8% | 5.1% |
2000 | 7.1% | 4.4% |
2001 | 9.7% | 6.1% |
2002 | 9.5% | 5.9% |
2003 | 11.9% | 6.7% |
2004 | 11.2% | 6.2% |
2005 | 10.5% | 5.7% |
2006 | 9.2% | 5.2% |
2007 | 9.9% | 5.7% |
2008 | 11.2% | 6.2% |
2009 | 18.7% | 9.8% |
2010 | 19.8% | 10.4% |
2011 | 19.5% | 10.1% |
2012 | 18.4% | 8.7% |
2013 | 18.3% | 8.8% |
* Latest 12-month average: March 2012–February 2013
Note: Underemployment data are only available beginning in 1994. Data are for college graduates age 21–24 who do not have an advanced degree and are not enrolled in further schooling. Shaded areas denote recessions.
Source: Authors' analysis of basic monthly Current Population Survey microdata