Variations in government spending explain total GDP growth in post-war recoveries
Timescale | Total GDP growth | Total growth in government spending |
---|---|---|
1949 Q4–1953 Q2 | 29.37% | 77.8% |
1954 Q2–1957 Q3 | 13.65% | 1.0% |
1958 Q2–1960 Q2 | 11.76% | 4.6% |
1961 Q1–1969 Q4 | 52.01% | 41.5% |
1970 Q4–1973 Q4 | 16.02% | -2.8% |
1975 Q1–1980 Q1 | 23.29% | 9.8% |
1980 Q3–1981 Q3 | 4.39% | 1.2% |
1982 Q4–1990 Q3 | 38.26% | 33.5% |
1991 Q1–2001 Q1 | 39.41% | 10.0% |
2001 Q4–2007 Q4 | 18.00% | 11.7% |
2009 Q2–2016 Q2 | 15.46% | -6.1% |
Source: EPI analysis of Bureau of Economic Analysis data series.