Real earnings of full-time, full-year workers, by gender, 1995–2015
Men: Full-time, full-year | Women: Full-time, full-year | |
---|---|---|
1995 | $48,676 | $34,769 |
1996 | $48,379 | $35,685 |
1997 | $49,609 | $36,791 |
1998 | $51,363 | $37,582 |
1999 | $51,788 | $37,450 |
2000 | $51,272 | $37,798 |
2001 | $51,241 | $39,112 |
2002 | $51,957 | $39,799 |
2003 | $52,401 | $39,588 |
2004 | $51,189 | $39,199 |
2005 | $50,239 | $38,673 |
2006 | $49,688 | $38,230 |
2007 | $51,570 | $40,126 |
2008 | $51,045 | $39,351 |
2009 | $52,065 | $40,079 |
2010 | $52,124 | $40,098 |
2011 | $50,794 | $39,114 |
2012 | $50,997 | $39,014 |
2013 | $50,896 | $39,654 |
2014 | $50,441 | $39,667 |
2015 | $51,212 | $40,742 |
Note: Earnings are wage and salary income. Shaded areas denote recessions. Because the redesign of the CPS ASEC in 2013 did not directly affect earnings, the data for 2013 are an average of the new and old series.
Source: EPI analysis of Current Population Survey Annual Social and Economic Supplement Historical Income Tables (Table P-41)