Overall poverty rate and poverty rate of those under age 18, by race and ethnicity, 2013 and 2014
2013 | 2014 | |
---|---|---|
White | 10.0% | 10.1% |
Black | 25.2% | 26.2% |
Hispanic | 24.7% | 23.6% |
Asian | 13.1% | 12.0% |
White | 13.4% | 12.3% |
Black | 33.7% | 37.1% |
Hispanic | 33.0% | 31.9% |
Asian | 14.7% | 14.0% |
Note: White refers to non-Hispanic whites, black refers to blacks alone, Asian refers to Asians alone, and Hispanic refers to Hispanics of any race.
Source: EPI analysis of Current Population Survey Annual Social and Economic Supplement Historical Poverty Tables (Table 3)