Real median household income, by race and ethnicity, 2000–2014
Year | White | Black | Hispanic | Asian | White-imputed | Black-imputed | Hispanic-imputed | Asian | White | Black | Hispanic | Asian |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | $62,716 | $40,782 | $45,594 | $64,932 | $41,638 | $44,174 | ||||||
2001 | $61,914 | $39,404 | $44,879 | $64,101 | $40,231 | $43,481 | ||||||
2002 | $61,724 | $38,201 | $43,566 | $69,260 | $63,905 | $39,002 | $42,209 | $74,752 | ||||
2003 | $61,484 | $38,150 | $42,464 | $71,679 | $63,657 | $38,951 | $41,141 | $77,363 | ||||
2004 | $61,294 | $37,715 | $42,949 | $72,064 | $63,460 | $38,507 | $41,611 | $77,779 | ||||
2005 | $61,570 | $37,412 | $43,606 | $74,070 | $63,746 | $38,197 | $42,248 | $79,943 | ||||
2006 | $61,560 | $37,541 | $44,366 | $75,434 | $63,735 | $38,329 | $42,984 | $81,415 | ||||
2007 | $62,703 | $38,722 | $44,160 | $75,471 | $64,918 | $39,535 | $42,785 | $81,455 | ||||
2008 | $61,056 | $37,623 | $41,686 | $72,169 | $63,213 | $38,413 | $40,387 | $77,891 | ||||
2009 | $60,093 | $35,953 | $41,972 | $72,239 | $62,216 | $36,708 | $40,665 | $77,967 | ||||
2010 | $59,125 | $34,876 | $40,855 | $69,764 | $61,215 | $35,608 | $39,582 | $75,296 | ||||
2011 | $58,319 | $33,920 | $40,650 | $68,545 | $60,379 | $34,631 | $39,384 | $73,981 | ||||
2012 | $58,781 | $34,357 | $40,217 | $70,769 | $60,858 | $35,078 | $38,965 | $76,381 | ||||
2013 | $59,212 | $35,157 | $41,625 | $68,149 | $61,304 | $35,895 | $40,329 | $73,553 | $61,304 | $35,895 | $40,329 | $73,553 |
2014 | $60,256 | $35,398 | $42,491 | $74,297 |
Note: CPS ASEC changed its methodology for data years 2013 and 2014, hence the break in the series in 2013. Solid lines are actual CPS ASEC data; dashed lines denote historical values imputed by applying the new methodology to past income trends. White refers to non-Hispanic whites, black refers to blacks alone, Asian refers to Asians alone, and Hispanic refers to Hispanics of any race. Comparable data are not available prior to 2002 for Asians. Shaded areas denote recessions.
To account for the redesign of the CPS ASEC survey, when the difference between the original data for 2013 and the redesigned data for 2013 is small in magnitude (less than a 1 percent difference) and statistically insignificantly different, data for 2013 is an average of the original and redesigned data. When the difference between them is relatively large in magnitude (1 percent or greater) or statistically significantly different, we display a break in the series and impute the ratio between them to historical data.
Source: EPI analysis of Current Population Survey Annual Social and Economic Supplement Historical Poverty Tables (Table H-5 and H-9)