Real earnings of full-time, full-year male workers, by race and ethnicity, 2000–2014
Year | Hispanic | White | Black |
---|---|---|---|
2000 | $43,297 | $75,622 | $50,021 |
2001 | $43,233 | $75,262 | $50,056 |
2002 | $44,993 | $75,748 | $51,204 |
2003 | $42,687 | $75,236 | $50,700 |
2004 | $43,455 | $74,844 | $48,483 |
2005 | $42,785 | $75,413 | $50,360 |
2006 | $43,159 | $74,870 | $50,088 |
2007 | $43,194 | $73,918 | $48,115 |
2008 | $44,018 | $74,947 | $50,067 |
2009 | $45,072 | $75,246 | $51,616 |
2010 | $44,822 | $75,107 | $49,494 |
2011 | $43,511 | $75,460 | $52,665 |
2012 | $44,386 | $75,099 | $50,186 |
2013 | $44,438 | $73,613 | $52,300 |
2014 | $44,383 | $74,108 | $52,236 |
Note: Earnings are wage and salary income. White refers to non-Hispanic whites, black refers to blacks alone, and Hispanic refers to Hispanics of any race. Asians are excluded from this figure due to the volatility of the series. Shaded areas denote recessions.
To account for the redesign of the CPS ASEC survey, when the difference between the original data for 2013 and the redesigned data for 2013 is small in magnitude (less than a 1 percent difference) and statistically insignificantly different, data for 2013 is an average of the original and redesigned data. When the difference between them is relatively large in magnitude (1 percent or greater) or statistically significantly different, we display a break in the series and impute the ratio between them to historical data.
Source: EPI analysis of Annual Social and Economic Supplement Historical Income Tables (Table PINC-07)