When low-wage workers are paid more, the poverty rate falls: Hourly wages at the 10th percentile and poverty rate, 1979–2016
Year | Poverty rate (left axis) | 10th percentile wages (right axis) |
---|---|---|
1979 | 11.7% | $9.47 |
1980 | 13.0% | $8.94 |
1981 | 14.0% | $8.76 |
1982 | 15.0% | $8.47 |
1983 | 15.2% | $8.22 |
1984 | 14.4% | $8.07 |
1985 | 14.0% | $8.02 |
1986 | 13.6% | $8.10 |
1987 | 13.4% | $8.09 |
1988 | 13.0% | $8.03 |
1989 | 12.8% | $8.04 |
1990 | 13.5% | $8.11 |
1991 | 14.2% | $8.21 |
1992 | 14.8% | $8.35 |
1993 | 15.1% | $8.26 |
1994 | 14.5% | $8.17 |
1995 | 13.8% | $8.09 |
1996 | 13.7% | $8.05 |
1997 | 13.3% | $8.39 |
1998 | 12.7% | $8.89 |
1999 | 11.9% | $8.92 |
2000 | 11.3% | $9.10 |
2001 | 11.7% | $9.36 |
2002 | 12.1% | $9.46 |
2003 | 12.5% | $9.35 |
2004 | 12.7% | $9.19 |
2005 | 12.6% | $9.03 |
2006 | 12.3% | $9.12 |
2007 | 12.5% | $9.31 |
2008 | 13.2% | $9.13 |
2009 | 14.3% | $9.19 |
2010 | 15.1% | $9.10 |
2011 | 15.0% | $8.88 |
2012 | 15.0% | $8.77 |
2013 | 14.5% | $8.87 |
2014 | 14.8% | $8.93 |
2015 | 14.8% | $9.27 |
2016 | 13.5% | $9.54 |
2017 | 12.7% | $9.90 |
Note: Shaded areas denote recessions.
Source: EPI analysis of Current Population Survey (CPS) Annual Social and Economic Supplement Historical Poverty Tables (Table 2) and CPS Outgoing Rotation Group microdata