Number of certified H-2B workers in selected occupations and qualifying disaster states in omnibus H-2B amendment, fiscal 2017
State | Construction Laborers | Forest and Conservation Workers | Landscaping and Groundskeeping Workers | Grand Total |
---|---|---|---|---|
AK | 25 | 25 | ||
AL | 87 | 494 | 691 | 1,272 |
CA | 329 | 251 | 580 | |
FL | 50 | 150 | 1,480 | 1,680 |
GA | 101 | 596 | 1,308 | 2,005 |
LA | 150 | 217 | 1,516 | 1,883 |
ME | 566 | 59 | 625 | |
MS | 92 | 1,824 | 575 | 2,491 |
NH | 138 | 138 | ||
SC | 15 | 625 | 1,151 | 1,791 |
TX | 1,838 | 94 | 9,668 | 11,600 |
VT | 30 | 7 | 37 | |
Grand Total | 2,363 | 4,895 | 16,869 | 24,127 |
Source: OFLC performance data, U.S. Department of Labor, https://www.foreignlaborcert.doleta.gov/performancedata.cfm