Replacement rates for newly entitled disabled-worker beneficiaries based on last year of nonzero earnings indexed to CPI, 1979-2000
Entitlement year | 25th percentile | 50th percentile (median) | 75th percentile |
---|---|---|---|
1979/01/01 | 37% | 53% | 90% |
1980/01/01 | 37% | 50% | 79% |
1981/01/01 | 35% | 48% | 78% |
1982/01/01 | 35% | 49% | 84% |
1983/01/01 | 34% | 48% | 85% |
1984/01/01 | 34% | 49% | 96% |
1985/01/01 | 34% | 49% | 92% |
1986/01/01 | 34% | 51% | 92% |
1987/01/01 | 34% | 50% | 92% |
1988/01/01 | 33% | 51% | 92% |
1989/01/01 | 34% | 51% | 91% |
1990/01/01 | 35% | 54% | 98% |
1991/01/01 | 36% | 55% | 101% |
1992/01/01 | 36% | 53% | 98% |
1993/01/01 | 37% | 56% | 102% |
1994/01/01 | 37% | 56% | 102% |
1995/01/01 | 37% | 55% | 98% |
1996/01/01 | 36% | 53% | 90% |
1997/01/01 | 35% | 51% | 89% |
1998/01/01 | 35% | 50% | 88% |
1999/01/01 | 36% | 52% | 88% |
2000/01/01 | 36% | 52% | 86% |
Note: CPI = Consumer Price Index.
Source: Muller and Lee (2004) and author's calculations using Continuous Work History Sample data.