Replacement rates for newly entitled disabled-worker beneficiaries based on average indexed monthly earnings, 1979-2000

Entitlement year 25th percentile 50th percentile (median) 75th percentile
1979/01/01 49% 68% 95%
1980/01/01 51% 66% 89%
1981/01/01 51% 66% 85%
1982/01/01 48% 63% 83%
1983/01/01 46% 60% 78%
1984/01/01 46% 60% 82%
1985/01/01 46% 60% 81%
1986/01/01 45% 59% 80%
1987/01/01 46% 59% 79%
1988/01/01 45% 59% 81%
1989/01/01 46% 58% 81%
1990/01/01 47% 62% 84%
1991/01/01 47% 62% 83%
1992/01/01 46% 60% 83%
1993/01/01 46% 60% 82%
1994/01/01 46% 59% 81%
1995/01/01 46% 59% 81%
1996/01/01 46% 60% 81%
1997/01/01 46% 58% 80%
1998/01/01 45% 59% 81%
1999/01/01 45% 57% 80%
2000/01/01 46% 57% 80%

Note: CPI = Consumer Price Index.

Source: Muller and Lee (2004) and author's calculations using Continuous Work History Sample data.

View the underlying data on epi.org.