Lower wages for H-2A farmworkers if they're paid the Adverse Effect Wage Rate for year-round jobs
NAICS code | Industry | State | Average annual employment | Annual wages per FTE employee | Annualized 2016 AEWR wage (AEWR x 40 hours per week x 52 weeks) | Lower wages for H-2A workers compared to non-H-2A |
---|---|---|---|---|---|---|
1123 | Poultry and egg production | CA | 2,542 | $38,682 | $24,731.20 | -$13,950.80 |
1123 | Poultry and egg production | TX | 3,360 | 37,192 | 23,192.00 | -14,000.00 |
111411 | Mushroom production | CA | 2,352 | 37,947 | 24,731.20 | -13,215.80 |
111411 | Mushroom production | PA | 5,745 | 38,801 | 24,252.80 | -14,548.20 |
112210 | Hog and pig farming | CA | 99 | 36,834 | 24,731.20 | -12,102.80 |
112210 | Hog and pig farming | IA | 4,790 | 38,042 | 25,313.60 | -12,728.40 |
112210 | Hog and pig farming | NC | 4,953 | 34,511 | 22,297.60 | -12,213.40 |
112210 | Hog and pig farming | OK | 4,221 | 41,691 | 23,192.00 | -18,499.00 |
1114 | Greenhouse and nursery production | CA | 27,000 | 35,250 | 24,731.20 | -10,518.80 |
1114 | Greenhouse and nursery production | FL | 19,662 | 29,363 | 22,256.00 | -7,107.00 |
1114 | Greenhouse and nursery production | TX | 8,720 | 29,800 | 23,192.00 | -6,608.00 |
112120 | Dairy cattle and milk production | CA | 18,014 | 36,864 | 24,731.20 | -12,132.80 |
112120 | Dairy cattle and milk production | NY | 7,768 | 33,888 | 24,419.20 | -9,468.80 |
112120 | Dairy cattle and milk production | WI | 14,190 | 31,359 | 24,440.00 | -6,919.00 |
Source: Quarterly Census of Employment and Wages, Bureau of Labor Statistics, U.S. Department of Labor; Adverse Effect Wage Rate (fiscal 2016), U.S. Department of Labor.