Average state and local government employee pay and retiree pensions by state
Average state and local government employee pay | Average pension benefit, FY2011 | |||
---|---|---|---|---|
2011–2013 | State and local plans | State plans | Local plans | |
United States | $43,525 | $25,135 | $24,139 | $30,810 |
Alabama | $39,884 | $21,921 | $21,748 | $25,499 |
Alaska | $45,261 | $23,795 | $23,463 | $42,182 |
Arizona | $41,400 | $21,494 | $21,489 | $21,553 |
Arkansas | $36,095 | $18,910 | $18,730 | $27,123 |
California | $49,258 | $32,537 | $30,886 | $38,121 |
Colorado | $46,131 | $31,544 | $33,235 | $17,064 |
Connecticut | $49,304 | $35,079 | $37,954 | $24,839 |
Delaware | $43,383 | $18,924 | $18,627 | $22,259 |
District of Columbia | $46,764 | $23,933 | n.a. | $23,933 |
Florida | $45,057 | $21,304 | $19,941 | $29,455 |
Georgia | $38,885 | $28,064 | $28,366 | $26,039 |
Hawaii | $42,024 | $23,457 | $23,457 | n.a. |
Idaho | $35,482 | $17,015 | $17,002 | $23,521 |
Illinois | $43,259 | $29,620 | $27,762 | $34,654 |
Indiana | $40,104 | $16,679 | $16,408 | $29,024 |
Iowa | $42,056 | $15,656 | $15,656 | $15,412 |
Kansas | $38,675 | $15,704 | $15,238 | $28,220 |
Kentucky | $36,512 | $22,068 | $21,954 | $31,439 |
Louisiana | $39,082 | $21,666 | $22,115 | $15,780 |
Maine | $38,881 | $19,562 | $19,562 | n.a. |
Maryland | $47,849 | $22,173 | $21,277 | $25,366 |
Massachusetts | $51,718 | $29,067 | $32,273 | $22,981 |
Michigan | $40,251 | $21,145 | $20,195 | $24,989 |
Minnesota | $40,873 | $20,813 | $20,224 | $30,070 |
Mississippi | $38,368 | $20,891 | $20,891 | n.a. |
Missouri | $36,888 | $21,994 | $22,835 | $17,574 |
Montana | $35,360 | $15,258 | $15,258 | n.a. |
Nebraska | $36,354 | $22,333 | $20,375 | $26,791 |
Nevada | $46,573 | $30,274 | $30,274 | n.a. |
New Hampshire | $43,425 | $19,174 | $19,293 | $14,712 |
New Jersey | $55,141 | $29,425 | $29,432 | $25,192 |
New Mexico | $37,794 | $22,006 | $22,006 | n.a. |
New York | $51,825 | $30,871 | $26,867 | $38,299 |
North Carolina | $41,016 | $18,571 | $18,513 | $35,706 |
North Dakota | $39,213 | $14,553 | $14,331 | $18,867 |
Ohio | $37,686 | $26,864 | $26,701 | $42,134 |
Oklahoma | $35,535 | $18,558 | $18,647 | $16,454 |
Oregon | $42,045 | $28,333 | $28,043 | $38,491 |
Pennsylvania | $48,008 | $24,360 | $26,148 | $18,817 |
Rhode Island | $50,424 | $31,548 | $31,263 | $32,982 |
South Carolina | $39,872 | $19,423 | $19,424 | $18,776 |
South Dakota | $35,461 | $16,436 | $16,159 | $26,189 |
Tennessee | $39,369 | $16,626 | $15,322 | $22,753 |
Texas | $39,878 | $22,004 | $21,103 | $31,175 |
Utah | $39,439 | $22,150 | $22,140 | $23,641 |
Vermont | $40,751 | $15,802 | $15,760 | $16,953 |
Virginia | $40,600 | $20,892 | $20,900 | $20,857 |
Washington | $46,124 | $21,591 | $21,702 | $19,988 |
West Virginia | $36,182 | $16,414 | $16,193 | $22,478 |
Wisconsin | $39,135 | $24,546 | $24,878 | $21,850 |
Wyoming | $38,785 | $15,539 | $15,539 | n.a. |
Sources: For average state and local government employee pay, author’s analysis of U.S. Census Bureau Current Population Survey data, 2011–2013 (Ruggles et al. 2013); for average pension benefit, author’s analysis of U.S. Census Bureau Annual Survey of Public Pensions data, FY2011 (for fiscal years ending between July 1, 2010 and June 30, 2011).