Green Card Applications for H-1B Workers & Immigration Yield: Top 10 H-1B Employers Sponsored Few Workers for Permanent Immigration in 2014
2014 H-1B Rank | H-1B Employer | Offshoring Business Model | 2014 Applications by Employers for Permanent Labor Certification | New H-1B Workers, 2014 | Immigration Yield = Green Card Applications/ New H-1B Workers |
---|---|---|---|---|---|
1 | TATA CNSLTANCY | Yes | 2 | 5,650 | 0% |
2 | COGNIZANT TECH | Yes | 57 | 4,293 | 1% |
3 | INFOSYS | Yes | 552 | 3,454 | 16% |
4 | WIPRO | Yes | 0 | 3,048 | 0% |
5 | ACCENTURE | Yes | 13 | 2,275 | 1% |
6 | TECH MAHINDRA | Yes | 48 | 1,781 | 3% |
7 | IBM | Yes | 161 | 1,462 | 11% |
8 | LARSEN & TOUBRO | Yes | 35 | 1,298 | 3% |
9 | SYNTEL | Yes | 23 | 1,080 | 2% |
10 | IGATE | Yes | 127 | 886 | 14% |
Source: Author’s analysis of USCIS Form I-129 H-1B petition microdata (acquired through Freedom of Information Act request) and public disclosure file of PERM ETA Form 9089, https://www.foreignlaborcert.doleta.gov/performancedata.cfm.