Hourly wages by wage percentile, FH2007–FH2016 (2016 dollars)
Wage by percentile | Wage ratio | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 10th | 20th | 30th | 40th | 50th | 60th | 70th | 80th | 90th | 95th | 50-10 | 95-50 |
FH2007 | $8.95 | $10.93 | $12.76 | $14.99 | $17.47 | $20.69 | $24.45 | $30.15 | $40.21 | $52.36 | 1.95 | 3.00 |
FH2015 | $9.03 | $10.23 | $12.41 | $14.98 | $17.22 | $20.34 | $24.86 | $30.98 | $42.38 | $56.07 | 1.91 | 3.26 |
FH2016 | $9.18 | $10.62 | $12.70 | $15.00 | $17.60 | $20.90 | $25.06 | $31.34 | $43.35 | $57.83 | 1.92 | 3.29 |
Percent change | ||||||||||||
2015-2016 | 1.7% | 3.8% | 2.4% | 0.1% | 2.2% | 2.8% | 0.8% | 1.1% | 2.3% | 3.1% | 0.01 | 0.03 |
2007-2016 | 2.6% | -2.8% | -0.4% | 0.0% | 0.8% | 1.0% | 2.5% | 3.9% | 7.8% | 10.4% | -0.03 | 0.29 |
Note: The xth-percentile wage is the wage at which x% of wage earners earn less and (100-x)% earn more.
Source: EPI analysis of Current Population Survey microdata