Hourly wages by wage percentile, FH2000–FH2017 (FH2017 dollars)
Wage by percentile | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | 10th | 20th | 30th | 40th | 50th | 60th | 70th | 80th | 90th | 95th |
FH2000 | $8.98 | $10.89 | $12.85 | $14.79 | $17.25 | $20.43 | $24.22 | $29.40 | $38.45 | $48.91 |
FH2007 | $9.14 | $11.15 | $13.02 | $15.31 | $17.83 | $21.11 | $24.95 | $30.76 | $41.01 | $53.24 |
FH2016 | $9.39 | $10.85 | $12.99 | $15.33 | $17.99 | $21.37 | $25.61 | $32.03 | $44.32 | $59.11 |
FH2017 | $9.85 | $11.12 | $13.19 | $15.46 | $18.17 | $21.74 | $26.09 | $33.00 | $45.60 | $59.95 |
Percent change | ||||||||||
2000-2007 | 0.3% | 0.3% | 0.2% | 0.5% | 0.5% | 0.5% | 0.4% | 0.6% | 0.9% | 1.2% |
2007-2017 | 0.8% | 0.0% | 0.1% | 0.1% | 0.2% | 0.3% | 0.4% | 0.7% | 1.1% | 1.2% |
2016-2017 | 5.0% | 2.4% | 1.6% | 0.9% | 1.0% | 1.7% | 1.9% | 3.0% | 2.9% | 1.4% |
2000-2017 | 0.6% | 0.1% | 0.2% | 0.3% | 0.3% | 0.4% | 0.4% | 0.7% | 1.0% | 1.2% |
Note: The xth-percentile wage is the wage at which x% of wage earners earn less and (100-x)% earn more.
Source: EPI analysis of Current Population Survey microdata