Wage changes by decile and the 95th percentile, FH 2000–FH2017 and FH2007–FH2017
Percent change FH2000-FH2017 | Percent change FH2007-FH2017 | |
---|---|---|
10th | 9.8% | 7.8% |
20th | 2.1% | -0.4% |
30th | 2.7% | 1.3% |
40th | 4.5% | 1.0% |
50th | 5.3% | 1.9% |
60th | 6.4% | 3.0% |
70th | 7.7% | 4.6% |
80th | 12.2% | 7.3% |
90th | 18.6% | 11.2% |
95th | 22.6% | 12.6% |
Note: The xth-percentile wage is the wage at which x% of wage earners earn less and (100-x)% earn more.
Source: EPI analysis of Current Population Survey microdata