Change in average hourly wages by education, FH2007–FH2017

FH Year Less than high school High school Some college College Advanced degree
2007 0.0% 0.0% 0.0% 0.0% 0.0%
2008 -3.0% -1.1% -1.7% -0.9% 0.2%
2009 0.3% 2.0% -0.1% 1.6% 4.8%
2010 -3.7% -0.3% -1.4% 0.5% 4.1%
2011 -5.2% -1.9% -4.2% -1.7% 0.4%
2012 -6.4% -2.9% -6.1% -1.6% 3.4%
2013 -7.1% -3.5% -6.0% -0.5% 3.2%
2014 -7.6% -4.6% -6.9% -2.2% 0.6%
2015 -3.7% -1.6% -4.3% 1.9% 3.3%
2016 -1.7% -1.1% -2.6% 4.6% 5.5%
2017 0.1% 0.6% -3.1% 4.4% 5.9%

Source: EPI analysis of Current Population Survey Outgoing Rotation Group microdata

View the underlying data on epi.org.