Employment-to-population ratio of workers age 25–54 by race, 1995–2017
Date | White | Black |
---|---|---|
Dec-1995 | 81.2 | 72.6 |
Jan-1996 | 81.1 | 72.7 |
Feb-1996 | 81.1 | 72.7 |
Mar-1996 | 81.1 | 72.7 |
Apr-1996 | 81.1 | 72.7 |
May-1996 | 81.2 | 72.7 |
Jun-1996 | 81.2 | 72.8 |
Jul-1996 | 81.3 | 72.9 |
Aug-1996 | 81.3 | 73.1 |
Sep-1996 | 81.3 | 73.1 |
Oct-1996 | 81.4 | 73.2 |
Nov-1996 | 81.5 | 73.1 |
Dec-1996 | 81.5 | 73.2 |
Jan-1997 | 81.6 | 73.2 |
Feb-1997 | 81.7 | 73.2 |
Mar-1997 | 81.7 | 73.3 |
Apr-1997 | 81.8 | 73.4 |
May-1997 | 81.8 | 73.4 |
Jun-1997 | 81.9 | 73.5 |
Jul-1997 | 81.9 | 73.6 |
Aug-1997 | 82.0 | 73.8 |
Sep-1997 | 82.0 | 74.0 |
Oct-1997 | 82.1 | 74.1 |
Nov-1997 | 82.1 | 74.2 |
Dec-1997 | 82.1 | 74.2 |
Jan-1998 | 82.1 | 74.4 |
Feb-1998 | 82.2 | 74.5 |
Mar-1998 | 82.2 | 74.7 |
Apr-1998 | 82.2 | 74.9 |
May-1998 | 82.2 | 75.0 |
Jun-1998 | 82.2 | 75.1 |
Jul-1998 | 82.1 | 75.2 |
Aug-1998 | 82.1 | 75.2 |
Sep-1998 | 82.1 | 75.2 |
Oct-1998 | 82.1 | 75.3 |
Nov-1998 | 82.1 | 75.4 |
Dec-1998 | 82.1 | 75.7 |
Jan-1999 | 82.2 | 76.0 |
Feb-1999 | 82.2 | 76.2 |
Mar-1999 | 82.3 | 76.3 |
Apr-1999 | 82.3 | 76.5 |
May-1999 | 82.3 | 76.6 |
Jun-1999 | 82.3 | 76.8 |
Jul-1999 | 82.3 | 76.8 |
Aug-1999 | 82.3 | 76.9 |
Sep-1999 | 82.3 | 77.0 |
Oct-1999 | 82.3 | 77.1 |
Nov-1999 | 82.3 | 77.2 |
Dec-1999 | 82.4 | 77.2 |
Jan-2000 | 82.4 | 77.1 |
Feb-2000 | 82.4 | 77.1 |
Mar-2000 | 82.5 | 77.2% |
Apr-2000 | 82.5 | 77.1 |
May-2000 | 82.5 | 77.1 |
Jun-2000 | 82.6 | 77.1 |
Jul-2000 | 82.6% | 77.1 |
Aug-2000 | 82.6 | 77.0 |
Sep-2000 | 82.5 | 76.9 |
Oct-2000 | 82.5 | 76.9 |
Nov-2000 | 82.5 | 76.8 |
Dec-2000 | 82.5 | 76.8 |
Jan-2001 | 82.4 | 76.7 |
Feb-2001 | 82.4 | 76.5 |
Mar-2001 | 82.3 | 76.4 |
Apr-2001 | 82.3 | 76.3 |
May-2001 | 82.2 | 76.3 |
Jun-2001 | 82.1 | 76.2 |
Jul-2001 | 82.1 | 76.1 |
Aug-2001 | 82.0 | 76.0 |
Sep-2001 | 81.9 | 75.9 |
Oct-2001 | 81.8 | 75.8 |
Nov-2001 | 81.7 | 75.6 |
Dec-2001 | 81.6 | 75.5 |
Jan-2002 | 81.4 | 75.4 |
Feb-2002 | 81.3 | 75.3 |
Mar-2002 | 81.2 | 75.1 |
Apr-2002 | 81.1 | 74.9 |
May-2002 | 81.0 | 74.7 |
Jun-2002 | 80.9 | 74.5 |
Jul-2002 | 80.8 | 74.3 |
Aug-2002 | 80.7 | 74.2 |
Sep-2002 | 80.6 | 74.2 |
Oct-2002 | 80.6 | 74.1 |
Nov-2002 | 80.5 | 74.0 |
Dec-2002 | 80.5 | 73.8 |
Jan-2003 | 80.4 | 73.6 |
Feb-2003 | 80.3 | 73.5 |
Mar-2003 | 80.3 | 73.5 |
Apr-2003 | 80.3 | 73.5 |
May-2003 | 80.2 | 73.4 |
Jun-2003 | 80.2 | 73.4 |
Jul-2003 | 80.1 | 73.5 |
Aug-2003 | 80.1 | 73.5 |
Sep-2003 | 80.0 | 73.4 |
Oct-2003 | 80.0 | 73.3 |
Nov-2003 | 80.0 | 73.3 |
Dec-2003 | 80.0 | 73.3 |
Jan-2004 | 80.0 | 73.3 |
Feb-2004 | 80.0 | 73.2 |
Mar-2004 | 79.9 | 73.2 |
Apr-2004 | 79.9 | 73.1 |
May-2004 | 80.0 | 73.0 |
Jun-2004 | 80.0 | 73.0 |
Jul-2004 | 80.0 | 73.0 |
Aug-2004 | 80.1 | 72.9 |
Sep-2004 | 80.1 | 73.0 |
Oct-2004 | 80.1 | 73.0 |
Nov-2004 | 80.2 | 73.0 |
Dec-2004 | 80.2 | 72.9 |
Jan-2005 | 80.2 | 72.9 |
Feb-2005 | 80.3 | 72.8 |
Mar-2005 | 80.3 | 72.8 |
Apr-2005 | 80.4 | 72.8 |
May-2005 | 80.4 | 72.9 |
Jun-2005 | 80.4 | 73.0 |
Jul-2005 | 80.4 | 73.1 |
Aug-2005 | 80.5 | 73.2 |
Sep-2005 | 80.5 | 73.4 |
Oct-2005 | 80.5 | 73.5 |
Nov-2005 | 80.5 | 73.6 |
Dec-2005 | 80.5 | 73.7 |
Jan-2006 | 80.5 | 73.9 |
Feb-2006 | 80.5 | 74.1 |
Mar-2006 | 80.6 | 74.3 |
Apr-2006 | 80.6 | 74.4 |
May-2006 | 80.6 | 74.4 |
Jun-2006 | 80.6 | 74.4 |
Jul-2006 | 80.7 | 74.3 |
Aug-2006 | 80.7 | 74.2 |
Sep-2006 | 80.7 | 74.1 |
Oct-2006 | 80.8 | 74.1 |
Nov-2006 | 80.9 | 74.2 |
Dec-2006 | 80.9 | 74.2 |
Jan-2007 | 81.0 | 74.4 |
Feb-2007 | 81.0 | 74.4 |
Mar-2007 | 81.0 | 74.4 |
Apr-2007 | 81.0 | 74.5 |
May-2007 | 81.1 | 74.6 |
Jun-2007 | 81.1 | 74.7 |
Jul-2007 | 81.1 | 74.8 |
Aug-2007 | 81.0 | 74.9 |
Sep-2007 | 81.0 | 75.0 |
Oct-2007 | 81.0 | 74.9 |
Nov-2007 | 81.0 | 74.9 |
Dec-2007 | 80.9 | 74.8 |
Jan-2008 | 80.9 | 74.7 |
Feb-2008 | 80.9 | 74.7 |
Mar-2008 | 80.8 | 74.7 |
Apr-2008 | 80.8 | 74.7 |
May-2008 | 80.7 | 74.7 |
Jun-2008 | 80.7 | 74.7 |
Jul-2008 | 80.6 | 74.7 |
Aug-2008 | 80.6 | 74.6 |
Sep-2008 | 80.5 | 74.4 |
Oct-2008 | 80.4 | 74.3 |
Nov-2008 | 80.3 | 74.1 |
Dec-2008 | 80.1 | 73.9 |
Jan-2009 | 79.9 | 73.6 |
Feb-2009 | 79.6 | 73.1 |
Mar-2009 | 79.4 | 72.6 |
Apr-2009 | 79.1 | 72.1 |
May-2009 | 78.9 | 71.6 |
Jun-2009 | 78.6 | 71.1 |
Jul-2009 | 78.4 | 70.6 |
Aug-2009 | 78.1 | 70.1 |
Sep-2009 | 77.8 | 69.7 |
Oct-2009 | 77.6 | 69.3 |
Nov-2009 | 77.3 | 69.1 |
Dec-2009 | 77.1 | 68.8 |
Jan-2010 | 77.0 | 68.6 |
Feb-2010 | 76.8 | 68.4 |
Mar-2010 | 76.8 | 68.2 |
Apr-2010 | 76.7 | 68.2 |
May-2010 | 76.6 | 68.2 |
Jun-2010 | 76.6 | 68.1 |
Jul-2010 | 76.5 | 68.0 |
Aug-2010 | 76.5 | 67.9 |
Sep-2010 | 76.5 | 67.9 |
Oct-2010 | 76.5 | 67.9 |
Nov-2010 | 76.5 | 67.8 |
Dec-2010 | 76.5 | 67.8 |
Jan-2011 | 76.5 | 67.6 |
Feb-2011 | 76.6 | 67.6 |
Mar-2011 | 76.6 | 67.5 |
Apr-2011 | 76.6 | 67.3 |
May-2011 | 76.6 | 67.2 |
Jun-2011 | 76.6 | 67.0 |
Jul-2011 | 76.6 | 66.9 |
Aug-2011 | 76.6 | 66.8 |
Sep-2011 | 76.6 | 66.8 |
Oct-2011 | 76.6 | 66.7 |
Nov-2011 | 76.7 | 66.7 |
Dec-2011 | 76.7 | 66.7 |
Jan-2012 | 76.7 | 66.9 |
Feb-2012 | 76.7 | 67.0 |
Mar-2012 | 76.8 | 67.2 |
Apr-2012 | 76.8 | 67.4 |
May-2012 | 76.8 | 67.6 |
Jun-2012 | 76.9 | 67.8 |
Jul-2012 | 76.9 | 68.0 |
Aug-2012 | 76.9 | 68.3 |
Sep-2012 | 77.0 | 68.4 |
Oct-2012 | 77.0 | 68.6 |
Nov-2012 | 77.1 | 68.8 |
Dec-2012 | 77.1 | 68.8 |
Jan-2013 | 77.1 | 68.8 |
Feb-2013 | 77.2 | 68.9 |
Mar-2013 | 77.2 | 68.9 |
Apr-2013 | 77.2 | 69.0 |
May-2013 | 77.2 | 69.0 |
Jun-2013 | 77.2 | 69.1 |
Jul-2013 | 77.3 | 69.2 |
Aug-2013 | 77.3 | 69.1 |
Sep-2013 | 77.3 | 69.1 |
Oct-2013 | 77.2 | 69.0 |
Nov-2013 | 77.3 | 69.0 |
Dec-2013 | 77.3 | 69.1 |
Jan-2014 | 77.3 | 69.1 |
Feb-2014 | 77.4 | 69.3 |
Mar-2014 | 77.5 | 69.4 |
Apr-2014 | 77.5 | 69.5 |
May-2014 | 77.6 | 69.5 |
Jun-2014 | 77.7 | 69.7 |
Jul-2014 | 77.7 | 69.8 |
Aug-2014 | 77.8 | 70.0 |
Sep-2014 | 77.9 | 70.1 |
Oct-2014 | 78.0 | 70.3 |
Nov-2014 | 78.1 | 70.4 |
Dec-2014 | 78.1 | 70.6 |
Jan-2015 | 78.2 | 70.8 |
Feb-2015 | 78.2 | 70.9 |
Mar-2015 | 78.3 | 71.0 |
Apr-2015 | 78.3 | 71.2 |
May-2015 | 78.4 | 71.4 |
Jun-2015 | 78.4 | 71.6 |
Jul-2015 | 78.4 | 71.7 |
Aug-2015 | 78.4 | 71.8 |
Sep-2015 | 78.5 | 71.8 |
Oct-2015 | 78.5 | 71.9 |
Nov-2015 | 78.5 | 72.0 |
Dec-2015 | 78.5 | 72.1 |
Jan-2016 | 78.6 | 72.1 |
Feb-2016 | 78.6 | 72.2 |
Mar-2016 | 78.7 | 72.3 |
Apr-2016 | 78.8 | 72.3 |
May-2016 | 78.8 | 72.3 |
Jun-2016 | 78.9 | 72.4 |
Jul-2016 | 78.9 | 72.5 |
Aug-2016 | 79.0 | 72.6 |
Sep-2016 | 79.0 | 72.7 |
Oct-2016 | 79.1 | 72.9 |
Nov-2016 | 79.1 | 73.1 |
Dec-2016 | 79.1 | 73.3 |
Jan-2017 | 79.1 | 73.4 |
Feb-2017 | 79.2 | 73.5 |
Mar-2017 | 79.2 | 73.6 |
Apr-2017 | 79.2 | 73.7 |
May-2017 | 79.3 | 73.8 |
Jun-2017 | 79.3% | 73.9% |
Note: Data are 12-month moving averages.
Source: Bureau of Labor Statistics' Current Population Survey public data series