Unemployed and job openings, by industry (in millions)
Industry | Unemployed | Job openings |
---|---|---|
Professional and business services | 0.8508 | 1.0809 |
Health care and social assistance | 0.5863 | 0.9743 |
Retail trade | 0.9399 | 0.5824 |
Accommodation and food services | 0.8471 | 0.6745 |
Government | 0.5788 | 0.4928 |
Finance and insurance | 0.1754 | 0.2638 |
Durable goods manufacturing | 0.4064 | 0.1830 |
Other services | 0.3100 | 0.2004 |
Wholesale trade | 0.1337 | 0.1800 |
Transportation, warehousing, and utilities | 0.2771 | 0.1882 |
Information | 0.1163 | 0.0983 |
Construction | 0.5793 | 0.1558 |
Nondurable goods manufacturing | 0.2569 | 0.1414 |
Educational services | 0.2018 | 0.0993 |
Real estate and rental and leasing | 0.0798 | 0.0752 |
Arts, entertainment, and recreation | 0.1690 | 0.0674 |
Mining and logging | 0.0873 | 0.0152 |
Note: Because the data are not seasonally adjusted, these are 12-month averages, June 2015–May 2016.
Source: EPI analysis of data from the Job Openings and Labor Turnover Survey and the Current Population Survey