Unemployed and job openings, by industry (in millions)
Industry | Unemployed | Job openings |
---|---|---|
Professional and business services | 0.9078 | 1.0672 |
Health care and social assistance | 0.6279 | 0.8836 |
Retail trade | 1.0065 | 0.5602 |
Accommodation and food services | 0.9169 | 0.6478 |
Government | 0.5964 | 0.4909 |
Finance and insurance | 0.1687 | 0.2402 |
Durable goods manufacturing | 0.4131 | 0.1990 |
Other services | 0.3416 | 0.1738 |
Wholesale trade | 0.1383 | 0.1719 |
Transportation, warehousing, and utilities | 0.2787 | 0.2038 |
Information | 0.1188 | 0.1083 |
Construction | 0.6343 | 0.1418 |
Nondurable goods manufacturing | 0.2635 | 0.1240 |
Educational services | 0.2228 | 0.0918 |
Real estate and rental and leasing | 0.0903 | 0.0758 |
Arts, entertainment, and recreation | 0.1863 | 0.0639 |
Mining and logging | 0.0751 | 0.0187 |
Note: Because the data are not seasonally adjusted, these are 12-month averages, October 2014–September 2015.
Source: EPI analysis of data from the Job Openings and Labor Turnover Survey and the Current Population Survey