Both genders suffer from sustained high underemployment: Underemployment rate of workers age 16 and older by gender, 1994–2015
Month | Male | Female |
---|---|---|
1994-01-01 | 11.1% | 12.1% |
1994-02-01 | 11.1% | 11.8% |
1994-03-01 | 10.9% | 11.9% |
1994-04-01 | 10.6% | 11.8% |
1994-05-01 | 10.7% | 11.6% |
1994-06-01 | 10.7% | 11.2% |
1994-07-01 | 10.5% | 11.0% |
1994-08-01 | 10.3% | 11.1% |
1994-09-01 | 10.2% | 10.9% |
1994-10-01 | 10.1% | 10.9% |
1994-11-01 | 9.9% | 10.8% |
1994-12-01 | 9.5% | 10.7% |
1995-01-01 | 9.5% | 10.8% |
1995-02-01 | 9.4% | 10.4% |
1995-03-01 | 9.4% | 10.4% |
1995-04-01 | 9.7% | 10.7% |
1995-05-01 | 10.1% | 10.6% |
1995-06-01 | 9.6% | 10.8% |
1995-07-01 | 9.7% | 10.8% |
1995-08-01 | 10.0% | 10.7% |
1995-09-01 | 9.8% | 10.6% |
1995-10-01 | 9.6% | 10.7% |
1995-11-01 | 9.8% | 10.6% |
1995-12-01 | 9.7% | 10.4% |
1996-01-01 | 9.2% | 10.3% |
1996-02-01 | 9.6% | 10.5% |
1996-03-01 | 9.7% | 9.8% |
1996-04-01 | 9.6% | 10.2% |
1996-05-01 | 9.5% | 10.6% |
1996-06-01 | 9.2% | 10.2% |
1996-07-01 | 9.5% | 10.2% |
1996-08-01 | 9.1% | 10.0% |
1996-09-01 | 8.9% | 10.0% |
1996-10-01 | 8.9% | 10.2% |
1996-11-01 | 8.9% | 10.2% |
1996-12-01 | 8.8% | 10.4% |
1997-01-01 | 8.9% | 9.9% |
1997-02-01 | 8.8% | 10.1% |
1997-03-01 | 8.6% | 9.9% |
1997-04-01 | 8.7% | 9.7% |
1997-05-01 | 8.4% | 9.7% |
1997-06-01 | 8.8% | 9.1% |
1997-07-01 | 8.3% | 9.3% |
1997-08-01 | 8.2% | 9.4% |
1997-09-01 | 8.1% | 9.3% |
1997-10-01 | 8.2% | 8.9% |
1997-11-01 | 8.0% | 9.0% |
1997-12-01 | 8.1% | 8.9% |
1998-01-01 | 8.0% | 8.9% |
1998-02-01 | 7.9% | 8.8% |
1998-03-01 | 7.9% | 8.9% |
1998-04-01 | 7.3% | 8.6% |
1998-05-01 | 7.7% | 8.6% |
1998-06-01 | 7.7% | 8.6% |
1998-07-01 | 8.0% | 8.5% |
1998-08-01 | 7.5% | 8.5% |
1998-09-01 | 7.6% | 8.3% |
1998-10-01 | 7.3% | 8.5% |
1998-11-01 | 7.1% | 8.2% |
1998-12-01 | 7.2% | 7.9% |
1999-01-01 | 7.1% | 8.3% |
1999-02-01 | 7.2% | 8.1% |
1999-03-01 | 7.0% | 8.2% |
1999-04-01 | 7.0% | 8.2% |
1999-05-01 | 7.1% | 7.9% |
1999-06-01 | 7.2% | 8.1% |
1999-07-01 | 7.1% | 8.0% |
1999-08-01 | 7.0% | 7.8% |
1999-09-01 | 6.9% | 7.8% |
1999-10-01 | 6.9% | 7.4% |
1999-11-01 | 6.8% | 7.5% |
1999-12-01 | 6.8% | 7.4% |
2000-01-01 | 6.7% | 7.4% |
2000-02-01 | 6.8% | 7.5% |
2000-03-01 | 6.7% | 7.5% |
2000-04-01 | 6.4% | 7.3% |
2000-05-01 | 6.6% | 7.9% |
2000-06-01 | 6.7% | 7.3% |
2000-07-01 | 6.7% | 7.4% |
2000-08-01 | 6.7% | 7.7% |
2000-09-01 | 6.7% | 7.2% |
2000-10-01 | 6.5% | 7.1% |
2000-11-01 | 6.9% | 7.2% |
2000-12-01 | 6.8% | 7.0% |
2001-01-01 | 7.1% | 7.6% |
2001-02-01 | 7.0% | 7.7% |
2001-03-01 | 7.2% | 7.3% |
2001-04-01 | 7.4% | 7.4% |
2001-05-01 | 7.6% | 7.6% |
2001-06-01 | 8.0% | 7.9% |
2001-07-01 | 7.6% | 8.1% |
2001-08-01 | 8.2% | 8.3% |
2001-09-01 | 8.6% | 8.9% |
2001-10-01 | 9.2% | 9.3% |
2001-11-01 | 9.4% | 9.3% |
2001-12-01 | 9.4% | 9.9% |
2002-01-01 | 9.4% | 9.5% |
2002-02-01 | 9.4% | 9.4% |
2002-03-01 | 9.6% | 9.5% |
2002-04-01 | 9.6% | 9.8% |
2002-05-01 | 9.7% | 9.7% |
2002-06-01 | 9.6% | 9.4% |
2002-07-01 | 9.6% | 9.6% |
2002-08-01 | 9.7% | 9.7% |
2002-09-01 | 9.5% | 9.4% |
2002-10-01 | 9.6% | 9.6% |
2002-11-01 | 9.7% | 9.7% |
2002-12-01 | 10.0% | 9.6% |
2003-01-01 | 10.2% | 9.7% |
2003-02-01 | 10.2% | 10.0% |
2003-03-01 | 10.3% | 9.8% |
2003-04-01 | 10.4% | 10.1% |
2003-05-01 | 10.4% | 10.0% |
2003-06-01 | 10.6% | 10.0% |
2003-07-01 | 10.6% | 9.9% |
2003-08-01 | 10.4% | 9.9% |
2003-09-01 | 10.6% | 10.1% |
2003-10-01 | 10.3% | 10.0% |
2003-11-01 | 10.1% | 9.9% |
2003-12-01 | 9.7% | 10.1% |
2004-01-01 | 9.6% | 10.2% |
2004-02-01 | 9.4% | 9.8% |
2004-03-01 | 10.0% | 10.1% |
2004-04-01 | 9.8% | 9.8% |
2004-05-01 | 9.8% | 9.7% |
2004-06-01 | 9.2% | 9.8% |
2004-07-01 | 9.4% | 9.6% |
2004-08-01 | 9.6% | 9.4% |
2004-09-01 | 9.4% | 9.2% |
2004-10-01 | 9.8% | 9.7% |
2004-11-01 | 9.4% | 9.3% |
2004-12-01 | 9.3% | 9.3% |
2005-01-01 | 9.3% | 9.2% |
2005-02-01 | 9.1% | 9.3% |
2005-03-01 | 9.1% | 9.3% |
2005-04-01 | 8.9% | 9.2% |
2005-05-01 | 8.7% | 9.3% |
2005-06-01 | 8.6% | 9.3% |
2005-07-01 | 8.6% | 9.2% |
2005-08-01 | 8.6% | 9.1% |
2005-09-01 | 8.7% | 9.3% |
2005-10-01 | 8.5% | 9.0% |
2005-11-01 | 8.5% | 9.0% |
2005-12-01 | 8.4% | 8.9% |
2006-01-01 | 8.1% | 8.6% |
2006-02-01 | 8.2% | 8.5% |
2006-03-01 | 8.0% | 8.5% |
2006-04-01 | 8.0% | 8.5% |
2006-05-01 | 8.1% | 8.4% |
2006-06-01 | 8.2% | 8.6% |
2006-07-01 | 8.3% | 8.7% |
2006-08-01 | 8.2% | 8.6% |
2006-09-01 | 7.6% | 8.5% |
2006-10-01 | 8.2% | 8.3% |
2006-11-01 | 8.0% | 8.2% |
2006-12-01 | 8.0% | 8.0% |
2007-01-01 | 8.4% | 8.1% |
2007-02-01 | 8.2% | 7.8% |
2007-03-01 | 8.1% | 7.9% |
2007-04-01 | 8.1% | 8.4% |
2007-05-01 | 8.1% | 8.4% |
2007-06-01 | 8.2% | 8.2% |
2007-07-01 | 8.2% | 8.4% |
2007-08-01 | 8.4% | 8.5% |
2007-09-01 | 8.5% | 8.3% |
2007-10-01 | 8.5% | 8.4% |
2007-11-01 | 8.5% | 8.4% |
2007-12-01 | 9.1% | 8.7% |
2008-01-01 | 9.0% | 8.9% |
2008-02-01 | 9.0% | 8.8% |
2008-03-01 | 9.2% | 8.8% |
2008-04-01 | 9.4% | 9.0% |
2008-05-01 | 10.0% | 9.4% |
2008-06-01 | 10.4% | 9.5% |
2008-07-01 | 11.0% | 9.8% |
2008-08-01 | 11.3% | 10.6% |
2008-09-01 | 12.0% | 10.4% |
2008-10-01 | 12.7% | 11.2% |
2008-11-01 | 13.6% | 11.9% |
2008-12-01 | 14.6% | 12.9% |
2009-01-01 | 14.5% | 13.2% |
2009-02-01 | 15.6% | 13.9% |
2009-03-01 | 16.6% | 14.5% |
2009-04-01 | 17.3% | 14.5% |
2009-05-01 | 18.0% | 14.8% |
2009-06-01 | 17.4% | 15.1% |
2009-07-01 | 17.4% | 15.1% |
2009-08-01 | 18.4% | 15.1% |
2009-09-01 | 18.6% | 15.4% |
2009-10-01 | 19.1% | 16.0% |
2009-11-01 | 18.4% | 16.1% |
2009-12-01 | 18.4% | 16.5% |
2010-01-01 | 17.1% | 15.4% |
2010-02-01 | 17.5% | 15.8% |
2010-03-01 | 17.7% | 15.9% |
2010-04-01 | 18.1% | 16.3% |
2010-05-01 | 17.6% | 15.8% |
2010-06-01 | 17.5% | 15.0% |
2010-07-01 | 17.3% | 15.4% |
2010-08-01 | 17.7% | 15.6% |
2010-09-01 | 17.9% | 16.4% |
2010-10-01 | 17.7% | 16.5% |
2010-11-01 | 17.5% | 16.5% |
2010-12-01 | 17.1% | 16.5% |
2011-01-01 | 16.0% | 15.7% |
2011-02-01 | 16.0% | 15.6% |
2011-03-01 | 15.9% | 15.3% |
2011-04-01 | 16.4% | 15.9% |
2011-05-01 | 16.2% | 15.7% |
2011-06-01 | 16.5% | 15.6% |
2011-07-01 | 16.3% | 15.7% |
2011-08-01 | 16.6% | 15.9% |
2011-09-01 | 16.5% | 16.4% |
2011-10-01 | 16.5% | 15.7% |
2011-11-01 | 15.5% | 15.7% |
2011-12-01 | 15.0% | 15.6% |
2012-01-01 | 14.6% | 15.5% |
2012-02-01 | 14.7% | 15.0% |
2012-03-01 | 14.4% | 14.7% |
2012-04-01 | 14.3% | 14.8% |
2012-05-01 | 14.9% | 15.0% |
2012-06-01 | 14.6% | 15.0% |
2012-07-01 | 14.7% | 15.1% |
2012-08-01 | 14.6% | 14.8% |
2012-09-01 | 14.6% | 14.0% |
2012-10-01 | 14.3% | 14.9% |
2012-11-01 | 14.1% | 14.6% |
2012-12-01 | 14.1% | 15.0% |
2013-01-01 | 14.4% | 14.6% |
2013-02-01 | 13.9% | 14.6% |
2013-03-01 | 13.6% | 14.4% |
2013-04-01 | 13.9% | 14.1% |
2013-05-01 | 13.8% | 14.0% |
2013-06-01 | 13.9% | 14.6% |
2013-07-01 | 13.8% | 13.8% |
2013-08-01 | 13.6% | 13.6% |
2013-09-01 | 13.5% | 13.6% |
2013-10-01 | 13.7% | 13.7% |
2013-11-01 | 13.0% | 13.2% |
2013-12-01 | 12.8% | 13.3% |
2014-01-01 | 12.5% | 12.9% |
2014-02-01 | 12.6% | 12.6% |
2014-03-01 | 12.4% | 13.0% |
2014-04-01 | 12.0% | 12.8% |
2014-05-01 | 11.9% | 12.7% |
2014-06-01 | 11.8% | 12.4% |
2014-07-01 | 11.8% | 12.6% |
2014-08-01 | 11.5% | 12.4% |
2014-09-01 | 11.2% | 12.2% |
2014-10-01 | 11.1% | 12.0% |
2014-11-01 | 11.1% | 11.7% |
2014-12-01 | 11.1% | 11.3% |
2015-01-01 | 11.1% | 11.3% |
2015-02-01 | 10.8% | 11.1% |
2015-03-01 | 10.7% | 11.2% |
2015-04-01 | 10.7% | 11.1% |
Note: Shaded areas denote recessions. Underemployment is measured to correspond to the Bureau of Labor Statistics' U-6 measure as "total unemployed, plus all persons marginally attached to the labor force, plus total employed part time for economic reasons, as a percent of the civilian labor force plus all persons marginally attached to the labor force." Underemployment is seasonally adjusted.
Source: EPI analysis of Bureau of Labor Statistics basic monthly Current Population Survey microdata