Unemployment rate of young high school graduates, by race/ethnicity, 1989–2015*
Date | White | Black | Hispanic |
---|---|---|---|
1989-12-01 | 10.0% | 27.8% | 15.4% |
1990-01-01 | 9.9% | 27.3% | 14.4% |
1990-02-01 | 9.9% | 26.8% | 14.3% |
1990-03-01 | 9.9% | 26.4% | 14.6% |
1990-04-01 | 9.9% | 25.9% | 15.0% |
1990-05-01 | 9.9% | 25.3% | 14.9% |
1990-06-01 | 9.7% | 24.3% | 14.3% |
1990-07-01 | 9.9% | 24.2% | 14.1% |
1990-08-01 | 10.0% | 24.3% | 13.6% |
1990-09-01 | 10.2% | 24.1% | 13.5% |
1990-10-01 | 10.4% | 24.8% | 13.2% |
1990-11-01 | 10.5% | 25.1% | 13.1% |
1990-12-01 | 10.7% | 25.9% | 13.3% |
1991-01-01 | 10.9% | 26.4% | 14.0% |
1991-02-01 | 11.4% | 27.1% | 14.6% |
1991-03-01 | 11.6% | 27.7% | 14.8% |
1991-04-01 | 11.7% | 28.6% | 14.7% |
1991-05-01 | 11.9% | 29.6% | 15.2% |
1991-06-01 | 12.4% | 31.0% | 15.7% |
1991-07-01 | 12.4% | 31.5% | 16.8% |
1991-08-01 | 12.6% | 32.0% | 17.2% |
1991-09-01 | 12.8% | 32.1% | 17.7% |
1991-10-01 | 12.8% | 32.8% | 17.6% |
1991-11-01 | 12.9% | 32.9% | 17.7% |
1991-12-01 | 13.2% | 32.6% | 17.8% |
1992-01-01 | 13.2% | 32.1% | 17.9% |
1992-02-01 | 13.2% | 32.1% | 18.6% |
1992-03-01 | 13.4% | 32.1% | 18.7% |
1992-04-01 | 13.5% | 32.3% | 18.7% |
1992-05-01 | 13.7% | 32.8% | 19.3% |
1992-06-01 | 13.8% | 33.0% | 20.0% |
1992-07-01 | 13.9% | 32.8% | 19.9% |
1992-08-01 | 13.9% | 32.4% | 19.4% |
1992-09-01 | 13.9% | 32.8% | 19.3% |
1992-10-01 | 13.9% | 32.2% | 19.7% |
1992-11-01 | 14.0% | 31.8% | 20.0% |
1992-12-01 | 13.9% | 32.4% | 20.1% |
1993-01-01 | 13.7% | 32.8% | 20.2% |
1993-02-01 | 13.6% | 32.9% | 19.3% |
1993-03-01 | 13.4% | 33.8% | 19.4% |
1993-04-01 | 13.4% | 34.0% | 20.3% |
1993-05-01 | 13.4% | 33.4% | 19.7% |
1993-06-01 | 13.2% | 32.8% | 19.0% |
1993-07-01 | 13.0% | 32.7% | 18.5% |
1993-08-01 | 13.1% | 32.3% | 18.6% |
1993-09-01 | 12.9% | 31.8% | 18.5% |
1993-10-01 | 13.0% | 31.3% | 19.2% |
1993-11-01 | 12.8% | 32.2% | 19.2% |
1993-12-01 | 12.7% | 32.2% | 19.5% |
1994-01-01 | 12.7% | 32.1% | 19.2% |
1994-02-01 | 12.7% | 31.8% | 19.1% |
1994-03-01 | 12.9% | 31.2% | 19.1% |
1994-04-01 | 12.6% | 30.7% | 18.8% |
1994-05-01 | 12.2% | 31.4% | 18.0% |
1994-06-01 | 12.0% | 31.3% | 18.3% |
1994-07-01 | 12.0% | 31.1% | 18.5% |
1994-08-01 | 11.6% | 31.9% | 18.4% |
1994-09-01 | 11.7% | 31.9% | 18.4% |
1994-10-01 | 11.4% | 32.3% | 17.6% |
1994-11-01 | 11.3% | 31.1% | 17.4% |
1994-12-01 | 11.1% | 31.1% | 17.4% |
1995-01-01 | 11.0% | 31.7% | 17.1% |
1995-02-01 | 10.5% | 31.7% | 16.9% |
1995-03-01 | 10.4% | 31.0% | 16.2% |
1995-04-01 | 10.6% | 30.8% | 15.6% |
1995-05-01 | 10.9% | 29.4% | 16.2% |
1995-06-01 | 11.1% | 29.2% | 16.2% |
1995-07-01 | 11.2% | 29.9% | 15.4% |
1995-08-01 | 11.2% | 30.3% | 15.5% |
1995-09-01 | 11.4% | 31.5% | 15.4% |
1995-10-01 | 11.5% | 31.2% | 15.8% |
1995-11-01 | 11.6% | 31.2% | 15.9% |
1995-12-01 | 11.7% | 30.7% | 16.5% |
1996-01-01 | 11.8% | 30.3% | 17.8% |
1996-02-01 | 12.0% | 29.8% | 18.3% |
1996-03-01 | 12.0% | 29.7% | 18.8% |
1996-04-01 | 11.8% | 29.7% | 19.0% |
1996-05-01 | 11.7% | 30.1% | 19.1% |
1996-06-01 | 11.5% | 29.9% | 18.5% |
1996-07-01 | 11.4% | 29.9% | 19.0% |
1996-08-01 | 11.4% | 29.5% | 18.6% |
1996-09-01 | 11.5% | 29.0% | 19.0% |
1996-10-01 | 11.6% | 29.6% | 19.1% |
1996-11-01 | 11.6% | 29.2% | 19.9% |
1996-12-01 | 11.6% | 29.8% | 19.8% |
1997-01-01 | 11.9% | 29.9% | 18.7% |
1997-02-01 | 11.9% | 30.5% | 18.4% |
1997-03-01 | 11.7% | 30.6% | 17.8% |
1997-04-01 | 11.7% | 30.6% | 17.6% |
1997-05-01 | 11.4% | 30.4% | 17.0% |
1997-06-01 | 11.6% | 30.5% | 16.5% |
1997-07-01 | 11.5% | 29.3% | 17.0% |
1997-08-01 | 11.4% | 28.8% | 17.4% |
1997-09-01 | 11.3% | 28.1% | 16.8% |
1997-10-01 | 11.1% | 27.9% | 16.6% |
1997-11-01 | 10.9% | 29.0% | 15.4% |
1997-12-01 | 10.8% | 28.2% | 14.4% |
1998-01-01 | 10.5% | 27.9% | 14.3% |
1998-02-01 | 10.5% | 27.0% | 14.3% |
1998-03-01 | 10.5% | 26.2% | 14.8% |
1998-04-01 | 10.4% | 25.5% | 14.6% |
1998-05-01 | 10.5% | 25.5% | 15.1% |
1998-06-01 | 10.2% | 25.0% | 15.5% |
1998-07-01 | 10.1% | 25.2% | 14.5% |
1998-08-01 | 10.0% | 25.3% | 14.4% |
1998-09-01 | 9.9% | 25.3% | 15.6% |
1998-10-01 | 9.9% | 25.0% | 15.2% |
1998-11-01 | 9.9% | 24.0% | 15.6% |
1998-12-01 | 9.7% | 23.7% | 15.7% |
1999-01-01 | 9.8% | 23.7% | 15.4% |
1999-02-01 | 9.6% | 24.3% | 15.0% |
1999-03-01 | 9.4% | 24.9% | 14.6% |
1999-04-01 | 9.4% | 25.4% | 14.5% |
1999-05-01 | 9.4% | 24.7% | 14.4% |
1999-06-01 | 9.3% | 24.3% | 14.1% |
1999-07-01 | 9.3% | 24.4% | 14.2% |
1999-08-01 | 9.2% | 24.1% | 14.2% |
1999-09-01 | 9.2% | 24.2% | 13.6% |
1999-10-01 | 9.2% | 24.5% | 13.4% |
1999-11-01 | 9.1% | 25.4% | 13.1% |
1999-12-01 | 9.2% | 24.8% | 13.8% |
2000-01-01 | 9.2% | 24.3% | 13.9% |
2000-02-01 | 9.3% | 23.6% | 13.5% |
2000-03-01 | 9.5% | 24.0% | 13.3% |
2000-04-01 | 9.5% | 23.9% | 12.9% |
2000-05-01 | 9.6% | 24.2% | 12.4% |
2000-06-01 | 9.6% | 24.2% | 12.7% |
2000-07-01 | 9.6% | 24.0% | 12.5% |
2000-08-01 | 9.7% | 24.2% | 12.5% |
2000-09-01 | 9.5% | 23.6% | 11.9% |
2000-10-01 | 9.6% | 23.1% | 11.5% |
2000-11-01 | 9.8% | 22.1% | 11.6% |
2000-12-01 | 9.8% | 22.7% | 11.4% |
2001-01-01 | 9.8% | 22.7% | 11.4% |
2001-02-01 | 9.8% | 22.7% | 11.7% |
2001-03-01 | 9.9% | 22.2% | 12.1% |
2001-04-01 | 9.8% | 22.6% | 12.7% |
2001-05-01 | 9.7% | 21.8% | 12.6% |
2001-06-01 | 9.8% | 22.4% | 12.4% |
2001-07-01 | 10.0% | 22.1% | 13.3% |
2001-08-01 | 10.2% | 22.3% | 13.7% |
2001-09-01 | 10.6% | 23.5% | 14.1% |
2001-10-01 | 10.8% | 23.7% | 15.3% |
2001-11-01 | 10.8% | 25.6% | 15.6% |
2001-12-01 | 11.0% | 26.8% | 15.5% |
2002-01-01 | 11.2% | 27.5% | 15.6% |
2002-02-01 | 11.5% | 28.2% | 15.4% |
2002-03-01 | 11.9% | 28.4% | 15.2% |
2002-04-01 | 12.4% | 28.4% | 14.9% |
2002-05-01 | 12.8% | 28.5% | 15.4% |
2002-06-01 | 13.1% | 28.7% | 15.8% |
2002-07-01 | 13.6% | 29.2% | 15.3% |
2002-08-01 | 13.8% | 29.8% | 15.5% |
2002-09-01 | 13.8% | 29.8% | 15.5% |
2002-10-01 | 13.8% | 30.1% | 15.4% |
2002-11-01 | 14.0% | 29.3% | 15.3% |
2002-12-01 | 14.1% | 28.3% | 15.1% |
2003-01-01 | 14.1% | 28.7% | 15.6% |
2003-02-01 | 14.1% | 28.9% | 15.9% |
2003-03-01 | 13.9% | 29.2% | 16.3% |
2003-04-01 | 13.8% | 29.7% | 16.6% |
2003-05-01 | 13.7% | 31.4% | 16.7% |
2003-06-01 | 13.9% | 31.7% | 16.8% |
2003-07-01 | 13.7% | 32.1% | 17.4% |
2003-08-01 | 13.8% | 31.7% | 17.0% |
2003-09-01 | 13.8% | 31.7% | 17.1% |
2003-10-01 | 13.9% | 32.0% | 16.7% |
2003-11-01 | 14.1% | 32.1% | 16.9% |
2003-12-01 | 14.1% | 32.5% | 17.5% |
2004-01-01 | 14.1% | 31.7% | 17.1% |
2004-02-01 | 14.0% | 31.0% | 17.4% |
2004-03-01 | 14.1% | 30.9% | 17.9% |
2004-04-01 | 14.1% | 30.7% | 17.9% |
2004-05-01 | 14.2% | 29.7% | 17.9% |
2004-06-01 | 13.9% | 29.2% | 17.7% |
2004-07-01 | 13.8% | 29.6% | 17.3% |
2004-08-01 | 13.7% | 28.8% | 17.6% |
2004-09-01 | 13.8% | 28.2% | 17.9% |
2004-10-01 | 13.7% | 27.6% | 18.2% |
2004-11-01 | 13.3% | 27.9% | 18.0% |
2004-12-01 | 13.3% | 27.6% | 17.1% |
2005-01-01 | 13.2% | 28.0% | 17.0% |
2005-02-01 | 13.4% | 28.5% | 16.8% |
2005-03-01 | 13.4% | 28.7% | 16.7% |
2005-04-01 | 13.4% | 28.6% | 16.5% |
2005-05-01 | 13.2% | 29.3% | 16.8% |
2005-06-01 | 13.4% | 29.7% | 16.8% |
2005-07-01 | 13.5% | 28.9% | 16.3% |
2005-08-01 | 13.8% | 29.7% | 16.3% |
2005-09-01 | 13.7% | 30.0% | 16.0% |
2005-10-01 | 13.7% | 29.5% | 15.9% |
2005-11-01 | 13.4% | 29.3% | 15.8% |
2005-12-01 | 13.0% | 29.0% | 16.1% |
2006-01-01 | 13.1% | 29.2% | 16.4% |
2006-02-01 | 12.8% | 29.2% | 16.3% |
2006-03-01 | 12.9% | 28.3% | 15.6% |
2006-04-01 | 13.0% | 28.2% | 15.4% |
2006-05-01 | 13.2% | 27.3% | 14.9% |
2006-06-01 | 12.9% | 26.5% | 14.8% |
2006-07-01 | 12.8% | 27.0% | 14.6% |
2006-08-01 | 12.7% | 27.0% | 13.9% |
2006-09-01 | 12.8% | 27.3% | 13.5% |
2006-10-01 | 13.0% | 27.7% | 12.9% |
2006-11-01 | 13.4% | 27.4% | 12.5% |
2006-12-01 | 13.7% | 28.2% | 12.2% |
2007-01-01 | 13.6% | 28.0% | 12.0% |
2007-02-01 | 13.4% | 27.6% | 11.9% |
2007-03-01 | 13.3% | 27.7% | 11.7% |
2007-04-01 | 13.2% | 28.1% | 11.3% |
2007-05-01 | 13.0% | 28.7% | 11.5% |
2007-06-01 | 13.2% | 30.1% | 11.5% |
2007-07-01 | 13.0% | 30.0% | 12.5% |
2007-08-01 | 13.1% | 30.0% | 13.0% |
2007-09-01 | 13.1% | 29.5% | 13.0% |
2007-10-01 | 13.0% | 29.6% | 13.5% |
2007-11-01 | 13.0% | 29.5% | 13.7% |
2007-12-01 | 13.1% | 30.4% | 14.3% |
2008-01-01 | 13.5% | 30.5% | 14.4% |
2008-02-01 | 13.9% | 31.0% | 14.4% |
2008-03-01 | 14.3% | 31.7% | 14.9% |
2008-04-01 | 14.3% | 31.1% | 16.0% |
2008-05-01 | 14.7% | 31.1% | 16.3% |
2008-06-01 | 15.0% | 30.4% | 16.4% |
2008-07-01 | 15.6% | 30.8% | 16.7% |
2008-08-01 | 15.8% | 30.8% | 17.3% |
2008-09-01 | 16.0% | 30.9% | 18.1% |
2008-10-01 | 16.4% | 30.8% | 18.7% |
2008-11-01 | 17.1% | 30.2% | 19.6% |
2008-12-01 | 17.7% | 28.7% | 19.5% |
2009-01-01 | 18.0% | 29.4% | 19.9% |
2009-02-01 | 18.6% | 30.8% | 20.6% |
2009-03-01 | 18.7% | 31.5% | 21.1% |
2009-04-01 | 19.2% | 32.9% | 21.3% |
2009-05-01 | 19.4% | 33.9% | 22.5% |
2009-06-01 | 19.7% | 34.4% | 23.4% |
2009-07-01 | 20.4% | 34.3% | 23.9% |
2009-08-01 | 21.5% | 34.7% | 24.6% |
2009-09-01 | 22.2% | 36.0% | 25.0% |
2009-10-01 | 23.1% | 37.4% | 25.6% |
2009-11-01 | 23.6% | 39.3% | 25.9% |
2009-12-01 | 23.8% | 40.0% | 27.3% |
2010-01-01 | 24.4% | 39.9% | 28.5% |
2010-02-01 | 24.7% | 38.8% | 29.2% |
2010-03-01 | 24.9% | 37.4% | 29.7% |
2010-04-01 | 25.4% | 36.5% | 29.9% |
2010-05-01 | 25.8% | 35.5% | 29.6% |
2010-06-01 | 25.9% | 35.1% | 29.9% |
2010-07-01 | 25.5% | 35.5% | 30.0% |
2010-08-01 | 25.1% | 36.0% | 29.6% |
2010-09-01 | 24.9% | 36.9% | 29.3% |
2010-10-01 | 24.4% | 36.7% | 29.4% |
2010-11-01 | 24.1% | 36.6% | 29.3% |
2010-12-01 | 24.0% | 37.0% | 28.7% |
2011-01-01 | 23.7% | 37.6% | 28.4% |
2011-02-01 | 23.2% | 37.5% | 28.4% |
2011-03-01 | 23.3% | 38.4% | 28.4% |
2011-04-01 | 23.0% | 39.3% | 28.3% |
2011-05-01 | 22.7% | 40.2% | 28.0% |
2011-06-01 | 22.3% | 41.2% | 27.6% |
2011-07-01 | 22.6% | 41.7% | 27.8% |
2011-08-01 | 22.1% | 42.0% | 28.6% |
2011-09-01 | 22.0% | 40.8% | 28.6% |
2011-10-01 | 22.0% | 40.5% | 28.5% |
2011-11-01 | 21.7% | 40.8% | 29.1% |
2011-12-01 | 21.3% | 41.2% | 29.1% |
2012-01-01 | 21.4% | 41.0% | 28.8% |
2012-02-01 | 21.4% | 41.4% | 28.3% |
2012-03-01 | 21.3% | 41.4% | 27.7% |
2012-04-01 | 21.4% | 40.9% | 27.1% |
2012-05-01 | 21.7% | 40.8% | 27.7% |
2012-06-01 | 21.9% | 40.7% | 28.1% |
2012-07-01 | 21.7% | 40.2% | 27.3% |
2012-08-01 | 22.0% | 39.9% | 26.6% |
2012-09-01 | 22.2% | 40.5% | 26.5% |
2012-10-01 | 22.4% | 40.9% | 26.7% |
2012-11-01 | 22.0% | 40.7% | 26.2% |
2012-12-01 | 22.0% | 39.6% | 26.5% |
2013-01-01 | 21.9% | 38.1% | 26.1% |
2013-02-01 | 21.8% | 37.8% | 25.8% |
2013-03-01 | 21.8% | 37.6% | 26.0% |
2013-04-01 | 21.6% | 37.8% | 26.2% |
2013-05-01 | 21.4% | 38.5% | 24.9% |
2013-06-01 | 21.7% | 39.3% | 24.2% |
2013-07-01 | 21.3% | 39.2% | 24.1% |
2013-08-01 | 21.4% | 39.3% | 24.5% |
2013-09-01 | 21.0% | 38.0% | 25.2% |
2013-10-01 | 20.8% | 36.8% | 24.9% |
2013-11-01 | 20.9% | 35.7% | 24.5% |
2013-12-01 | 20.4% | 35.4% | 23.8% |
2014-01-01 | 19.9% | 35.7% | 23.6% |
2014-02-01 | 19.7% | 35.1% | 23.2% |
2014-03-01 | 19.4% | 34.7% | 23.2% |
2014-04-01 | 19.1% | 33.5% | 22.8% |
2014-05-01 | 18.9% | 31.6% | 22.7% |
2014-06-01 | 18.3% | 30.2% | 22.6% |
2014-07-01 | 18.4% | 29.9% | 22.8% |
2014-08-01 | 18.0% | 28.8% | 21.4% |
2014-09-01 | 17.8% | 28.9% | 20.7% |
2014-10-01 | 17.6% | 29.6% | 20.3% |
2014-11-01 | 17.4% | 30.3% | 20.0% |
2014-12-01 | 17.4% | 30.4% | 19.7% |
2015-01-01 | 17.4% | 30.3% | 19.6% |
2015-02-01 | 17.3% | 30.1% | 19.8% |
2015-03-01 | 17.2% | 29.7% | 19.5% |
* Data reflect 12-month moving averages; data for 2015 represent 12-month average from April 2014 to March 2015.
Note: Shaded areas denote recessions. Data are for high school graduates age 17–20 who are not enrolled in further schooling. Race/ethnicity categories are mutually exclusive (i.e., white non-Hispanic, black non-Hispanic, and Hispanic any race).
Source: EPI analysis of basic monthly Current Population Survey microdata