Change in employment by state December 2007–March 2015
State | Total employment, March 2015 | Percent change since December 2007 | Change since December 2007 | Percent change last 3 months | Change last 3 months | Percent change since December 2007 |
---|---|---|---|---|---|---|
Alabama | 1,938,600 | -3.8% | -76,300 | -0.2% | -4,200 | -3.8% |
Alaska | 337,700 | 6.2% | 19,700 | -0.9% | -2,900 | 6.2% |
Arizona | 2,618,300 | -2.3% | -61,000 | 0.4% | 11,000 | -2.3% |
Arkansas | 1,203,200 | -0.4% | -4,400 | -0.1% | -1,400 | -0.4% |
California | 15,982,000 | 3.6% | 559,800 | 0.8% | 121,300 | 3.6% |
Colorado | 2,504,100 | 6.5% | 153,600 | 0.5% | 11,300 | 6.5% |
Connecticut | 1,686,700 | -1.1% | -18,800 | 0.5% | 8,600 | -1.1% |
Delaware | 444,500 | 0.9% | 3,900 | 0.4% | 1,700 | 0.9% |
DC | 760,400 | 8.6% | 60,300 | -0.1% | -1,000 | 8.6% |
Florida | 8,022,900 | 1.1% | 91,100 | 0.7% | 57,200 | 1.1% |
Georgia | 4,239,500 | 1.7% | 69,400 | 0.3% | 13,000 | 1.7% |
Hawaii | 629,900 | 0.3% | 2,000 | 0.6% | 3,900 | 0.3% |
Idaho | 672,700 | 2.5% | 16,200 | 2.1% | 13,600 | 2.5% |
Illinois | 5,915,300 | -1.2% | -72,600 | 0.1% | 8,300 | -1.2% |
Indiana | 3,016,300 | 0.8% | 23,200 | 0.1% | 4,200 | 0.8% |
Iowa | 1,568,100 | 2.8% | 43,200 | 0.6% | 9,000 | 2.8% |
Kansas | 1,403,800 | 1.3% | 18,000 | 0.1% | 1,900 | 1.3% |
Kentucky | 1,880,600 | 1.2% | 22,800 | 0.0% | 600 | 1.2% |
Louisiana | 1,984,000 | 2.5% | 48,400 | -0.6% | -12,600 | 2.5% |
Maine | 605,900 | -2.4% | -14,800 | 0.2% | 1,200 | -2.4% |
Maryland | 2,638,300 | 1.0% | 25,900 | -0.1% | -3,000 | 1.0% |
Massachusetts | 3,457,700 | 4.4% | 145,600 | 0.3% | 11,800 | 4.4% |
Michigan | 4,246,400 | 0.0% | 500 | 0.7% | 28,800 | 0.0% |
Minnesota | 2,844,800 | 2.7% | 73,500 | 0.5% | 13,400 | 2.7% |
Mississippi | 1,122,800 | -3.2% | -37,500 | -0.2% | -1,700 | -3.2% |
Missouri | 2,757,700 | -1.6% | -44,700 | 0.5% | 13,100 | -1.6% |
Montana | 456,300 | 2.2% | 9,800 | 0.4% | 1,600 | 2.2% |
Nebraska | 1,005,100 | 3.9% | 37,400 | 0.8% | 8,300 | 3.9% |
Nevada | 1,237,200 | -4.3% | -55,400 | 0.5% | 6,700 | -4.3% |
New Hampshire | 654,000 | 0.5% | 3,500 | 0.2% | 1,000 | 0.5% |
New Jersey | 3,990,100 | -2.3% | -93,400 | 0.2% | 7,800 | -2.3% |
New Mexico | 827,500 | -2.5% | -21,600 | 0.0% | 100 | -2.5% |
New York | 9,190,300 | 4.7% | 416,300 | 0.4% | 34,000 | 4.7% |
North Carolina | 4,219,600 | 1.2% | 51,800 | 0.4% | 16,500 | 1.2% |
North Dakota | 467,500 | 29.1% | 105,500 | -0.4% | -1,700 | 29.1% |
Ohio | 5,386,500 | -0.6% | -33,100 | 0.3% | 16,600 | -0.6% |
Oklahoma | 1,659,500 | 3.2% | 52,200 | -0.5% | -8,800 | 3.2% |
Oregon | 1,759,500 | 1.2% | 21,700 | 0.8% | 14,100 | 1.2% |
Pennsylvania | 5,819,300 | 0.1% | 4,700 | -0.1% | -6,200 | 0.1% |
Rhode Island | 480,000 | -1.6% | -7,800 | 0.1% | 700 | -1.6% |
South Carolina | 1,984,800 | 1.9% | 36,100 | 0.5% | 9,600 | 1.9% |
South Dakota | 429,200 | 5.1% | 20,900 | 1.1% | 4,500 | 5.1% |
Tennessee | 2,844,700 | 1.4% | 39,000 | -0.2% | -6,200 | 1.4% |
Texas | 11,753,200 | 11.6% | 1,223,300 | 0.0% | 3,700 | 11.6% |
Utah | 1,368,900 | 8.2% | 103,700 | 1.1% | 15,300 | 8.2% |
Vermont | 313,600 | 1.7% | 5,100 | 0.6% | 1,900 | 1.7% |
Virginia | 3,787,000 | 0.3% | 10,800 | -0.3% | -10,300 | 0.3% |
Washington | 3,152,300 | 5.1% | 153,100 | 1.0% | 29,700 | 5.1% |
West Virginia | 756,400 | -0.7% | -5,500 | -0.9% | -6,700 | -0.7% |
Wisconsin | 2,885,700 | 0.3% | 7,700 | 0.5% | 13,700 | 0.3% |
Wyoming | 295,200 | 0.4% | 1,100 | 0.1% | 200 | 0.4% |
Note: Total nonfarm employment is the total number of jobs, part-time or full-time, in non-farm establishments.
Source: EPI analysis of Bureau of Labor Statistics' Current Establishment Survey data