Adjusted average hourly wage gaps relative to white men by race and gender, 1979—2015
All white women | All black women | All black men | |
---|---|---|---|
1979 | 37.8% | 42.3% | 16.9% |
1980 | 36.8% | 41.1% | 17.7% |
1981 | 35.7% | 40.2% | 17.5% |
1982 | 34.3% | 39.6% | 19.2% |
1983 | 33.1% | 38.3% | 17.7% |
1984 | 32.1% | 38.4% | 18.1% |
1985 | 32.3% | 38.1% | 20.3% |
1986 | 31.3% | 36.9% | 18.6% |
1987 | 30.5% | 36.0% | 18.6% |
1988 | 30.0% | 36.7% | 18.5% |
1989 | 28.1% | 35.3% | 20.0% |
1990 | 27.1% | 34.7% | 19.8% |
1991 | 25.7% | 32.2% | 19.8% |
1992 | 24.3% | 31.9% | 20.9% |
1993 | 23.1% | 30.9% | 20.3% |
1994 | 23.0% | 32.2% | 19.1% |
1995 | 23.9% | 31.5% | 20.3% |
1996 | 23.7% | 33.9% | 22.7% |
1997 | 24.0% | 33.5% | 22.3% |
1998 | 23.7% | 31.8% | 19.8% |
1999 | 24.4% | 32.1% | 19.7% |
2000 | 24.7% | 31.9% | 19.7% |
2001 | 23.6% | 33.0% | 21.9% |
2002 | 22.5% | 32.7% | 20.6% |
2003 | 23.0% | 31.5% | 21.8% |
2004 | 23.0% | 31.3% | 21.2% |
2005 | 22.4% | 32.3% | 23.0% |
2006 | 23.1% | 31.3% | 21.7% |
2007 | 22.8% | 32.4% | 23.2% |
2008 | 22.7% | 32.4% | 23.6% |
2009 | 22.9% | 32.0% | 23.1% |
2010 | 21.8% | 31.6% | 21.1% |
2011 | 20.8% | 31.8% | 21.0% |
2012 | 22.1% | 33.5% | 21.4% |
2013 | 22.0% | 32.6% | 22.2% |
2014 | 21.3% | 32.2% | 22.8% |
2015 | 22.5% | 34.2% | 22.0% |
Note: The adjusted wage gaps are for full-time workers and control for racial differences in education, potential experience, region of residence, and metro status.
Source: EPI analysis of Current Population Survey (CPS) Outgoing Rotation Group microdata