Poverty rate by state, 2015
State | Change in poverty rate, 2000 to 2015 | Change 2007 to 2015 | Change in poverty rate, 2014 to 2015 | 2015 poverty rate relative to national average | Poverty rate, 2015 |
---|---|---|---|---|---|
Alabama | 2.9% | 1.6% | -0.8% | 3.8% | 18.5% |
Alaska | 1.2% | 1.4% | -0.9% | -4.4% | 10.3% |
Arizona | 1.8% | 3.2% | -0.9% | 2.7% | 17.4% |
Arkansas | 2.1% | 1.2% | 0.2% | 4.4% | 19.1% |
California | 1.6% | 2.9% | -1.1% | 0.6% | 15.3% |
Colorado | 2.8% | -0.5% | -0.6% | -3.2% | 11.5% |
Connecticut | 2.8% | 2.6% | -0.2% | -4.2% | 10.5% |
Delaware | 3.1% | 1.9% | -0.1% | -2.3% | 12.4% |
DC | -0.2% | 0.9% | -0.4% | 2.6% | 17.3% |
Florida | 2.9% | 3.6% | -0.8% | 1.0% | 15.7% |
Georgia | 4.4% | 2.7% | -1.3% | 2.3% | 17.0% |
Hawaii | 1.8% | 2.6% | -0.8% | -4.1% | 10.6% |
Idaho | 3.7% | 3.0% | 0.3% | 0.4% | 15.1% |
Illinois | 2.5% | 1.7% | -0.8% | -1.1% | 13.6% |
Indiana | 4.4% | 2.2% | -0.7% | -0.2% | 14.5% |
Iowa | 2.2% | 1.2% | -0.1% | -2.5% | 12.2% |
Kansas | 3.5% | 1.8% | -0.5% | -1.7% | 13.0% |
Kentucky | 2.1% | 1.2% | -0.6% | 3.8% | 18.5% |
Louisiana | -0.4% | 1.0% | -0.2% | 4.9% | 19.6% |
Maine | 3.3% | 1.4% | -0.8% | -1.3% | 13.4% |
Maryland | 0.4% | 1.4% | -0.4% | -5.0% | 9.7% |
Massachusetts | 1.9% | 1.6% | -0.2% | -3.2% | 11.5% |
Michigan | 5.7% | 1.8% | -0.4% | 1.1% | 15.8% |
Minnesota | 3.3% | 0.7% | -1.3% | -4.5% | 10.2% |
Mississippi | 3.8% | 1.4% | 0.5% | 7.3% | 22.0% |
Missouri | 3.6% | 1.8% | -0.6% | 0.1% | 14.8% |
Montana | 1.2% | 0.5% | -0.8% | -0.1% | 14.6% |
Nebraska | 3.0% | 1.4% | 0.1% | -2.1% | 12.6% |
Nevada | 4.8% | 4.0% | -0.6% | 0.0% | 14.7% |
New Hampshire | 2.9% | 1.1% | -0.9% | -6.5% | 8.2% |
New Jersey | 2.9% | 2.2% | -0.3% | -3.9% | 10.8% |
New Mexico | 2.4% | 2.3% | -0.9% | 5.7% | 20.4% |
New York | 2.3% | 1.7% | -0.5% | 0.7% | 15.4% |
North Carolina | 3.3% | 2.1% | -0.8% | 1.7% | 16.4% |
North Dakota | -0.6% | -1.1% | -0.6% | -3.7% | 11.0% |
Ohio | 3.7% | 1.7% | -1.0% | 0.1% | 14.8% |
Oklahoma | 2.3% | 0.2% | -0.5% | 1.4% | 16.1% |
Oregon | 2.2% | 2.5% | -1.2% | 0.7% | 15.4% |
Pennsylvania | 2.7% | 1.6% | -0.4% | -1.5% | 13.2% |
Rhode Island | 3.2% | 1.9% | -0.5% | -0.8% | 13.9% |
South Carolina | 2.2% | 1.6% | -1.3% | 1.9% | 16.6% |
South Dakota | 2.2% | 0.6% | -0.4% | -1.0% | 13.7% |
Tennessee | 3.2% | 0.8% | -1.6% | 2.0% | 16.7% |
Texas | 0.8% | -0.4% | -1.3% | 1.2% | 15.9% |
Utah | 2.5% | 1.6% | -0.5% | -3.4% | 11.3% |
Vermont | -0.5% | 0.1% | -1.9% | -4.5% | 10.2% |
Virginia | 2.0% | 1.3% | -0.6% | -3.5% | 11.2% |
Washington | 0.6% | 0.8% | -1.0% | -2.5% | 12.2% |
West Virginia | -0.7% | 1.0% | -0.3% | 3.2% | 17.9% |
Wisconsin | 3.2% | 1.3% | -1.1% | -2.6% | 12.1% |
Wyoming | -0.3% | 2.4% | -0.1% | -3.6% | 11.1% |
Source: EPI Analysis of American Community Survey data