Median household income and share of population in poverty, various Asian populations, 2016
Share of U.S. Asian population | Poverty rate | Change in poverty | Median household income | Change in income | |||
---|---|---|---|---|---|---|---|
2016 | 2016 | 2007-2016 | 2015-2016 | 2016 | 2007-2016 | 2015-2016 | |
Bangladeshi | 1.0% | 22.6% | -2.3% | 1.5% | $46,806 | -3.2% | -6.7% |
Burmese | 0.9% | 29.3% | N/A* | -5.6% | $38,971 | N/A* | -2.8% |
Cambodian | 1.5% | 16.1% | -4.7% | -3.7% | $58,391 | 0.1% | 4.9% |
Chinese (except Taiwanese) | 24.2% | 15.6% | 3.6% | 0.1% | $72,827 | -4.3% | 1.7% |
Filipino | 16.1% | 6.6% | 1.1% | 0.1% | $88,745 | -0.3% | 3.7% |
Hmong | 1.6% | 21.7% | -4.2% | -2.5% | $57,496 | 9.7% | 6.4% |
Indian | 21.9% | 7.6% | -0.5% | 0.1% | $110,026 | 13.4% | 4.7% |
Indonesian | 0.4% | 10.1% | N/A* | -4.7% | $70,539 | N/A* | 24.8% |
Japanese | 4.5% | 8.0% | -0.5% | -0.3% | $76,175 | -0.3% | 0.9% |
Korean | 8.2% | 13.1% | -0.5% | -0.3% | $63,677 | 4.3% | -0.2% |
Laotian | 1.2% | 10.4% | -2.1% | -5.4% | $58,772 | -5.8% | 6.9% |
Nepalese | 0.9% | 19.6% | N/A* | -1.5% | $50,497 | N/A* | 14.7% |
Pakistani | 2.6% | 15.4% | 1.7% | 1.6% | $73,157 | 8.5% | -1.1% |
Taiwanese | 1.0% | 11.9% | 0.3% | -0.8% | $90,221 | 2.9% | -2.0% |
Thai | 1.2% | 14.7% | 2.2% | -1.3% | $66,976 | 7.6% | 12.1% |
Vietnamese | 10.3% | 14.0% | 0.6% | -0.5% | $62,958 | 0.6% | 1.9% |
* ACS estimates for Indonesian, Nepalese, and Burmese populations started in 2011.
Note: The margin of error is greater in the ACS estimates for small sub-groups, which might account for the large percent changes in median household income and poverty rates for some Asian populations across years.
Source: Author's analysis of American Community Survey data 2007-2016