Updated state unemployment numbers: In 10 states, more than one in six workers are receiving or have filed for regular unemployment
The U.S. Department of Labor (DOL) released the most recent unemployment insurance (UI) claims data yesterday, showing that another 1.5 million people filed for regular UI benefits last week (not seasonally adjusted) and 0.7 million for Pandemic Unemployment Assistance (PUA), the new program for workers who aren’t eligible for regular UI, such as gig workers. As we look at the aggregate measures of economic harm, it is important to remember that this recession is deepening racial inequalities. Black communities are suffering more from this pandemic—both physically and economically—as a result of, and in addition to, systemic racism and violence.
As of last week, more than one in five people in the workforce are either receiving or have recently applied for unemployment benefits—regular or PUA. These benefits are a critical lifeline that help workers make ends meet while practicing the necessary social distancing to stop the spread of coronavirus. In fact, the $600 increase in weekly UI benefits was perhaps the most effective measure in the CARES Act for insulating workers from economic harm and jump-starting an eventual economic rebound, and it should be extended past July.
Figure A and Table 1 show the total number of workers who either made it through at least the first round of regular state UI processing as of May 30 (these are known as “continued” claims) or filed initial regular UI claims during the weeks of May 30 or June 6. Figure A and Table 2 show the total number of workers who either made it through at least the first round of PUA processing by May 23 or filed initial PUA claims during the weeks of May 23, May 30, or June 6. We do not sum the two totals together because some states have misreported PUA claims in their initial claims data, leading to potential double counting.1
New and cumulative jobless claims by state: Unemployment insurance (UI) claims filed and numbers and shares of workers either receiving unemployment benefits or waiting for approval during the week ending June 6
State | Initial regular UI claims filed in most recent week | Total currently receiving or applied for regular UI | Regular UI as a share of labor force | Total currently receiving or applied for PUA |
---|---|---|---|---|
Alabama | 19,347 | 211,071 | 9.4% | 57,855 |
Alaska | 7,427 | 61,448 | 17.8% | 19,391 |
Arizona | 22,879 | 247,046 | 6.8% | 894,313 |
Arkansas | 9,151 | 128,906 | 9.4% | 0 |
California | 258,060 | 3,341,467 | 17.1% | 1,300,660 |
Colorado | 13,128 | 289,379 | 9.1% | 128,813 |
Connecticut | 15,279 | 300,197 | 15.6% | 54,199 |
Delaware | 2,921 | 62,098 | 12.7% | 0 |
Washington D.C. | 3,291 | 77,133 | 18.6% | 0 |
Florida | 110,520 | 1,254,775 | 12.0% | 0 |
Georgia | 134,711 | 977,160 | 19.0% | 0 |
Hawaii | 6,694 | 133,425 | 19.9% | 120,250 |
Idaho | 3,665 | 53,704 | 6.0% | 2,365 |
Illinois | 44,814 | 834,372 | 13.0% | 109,502 |
Indiana | 23,604 | 273,829 | 8.1% | 256,794 |
Iowa | 10,112 | 176,527 | 10.1% | 21,156 |
Kansas | 8,824 | 124,021 | 8.3% | 48,615 |
Kentucky | 40,536 | 280,346 | 13.5% | 0 |
Louisiana | 22,002 | 341,096 | 16.2% | 201,381 |
Maine | 3,031 | 90,444 | 13.0% | 93,193 |
Maryland | 41,104 | 310,969 | 9.5% | 234,866 |
Massachusetts | 44,732 | 639,945 | 16.7% | 1,105,114 |
Michigan | 28,504 | 910,062 | 18.4% | 1,767,907 |
Minnesota | 29,209 | 461,435 | 14.8% | 73,040 |
Mississippi | 21,021 | 196,782 | 15.4% | 74,600 |
Missouri | 18,587 | 269,277 | 8.7% | 84,860 |
Montana | 2,892 | 50,875 | 9.5% | 70,751 |
Nebraska | 4,729 | 68,801 | 6.6% | 21,238 |
Nevada | 13,200 | 350,953 | 22.5% | 477,579 |
New Hampshire | 6,055 | 114,212 | 14.7% | 0 |
New Jersey | 22,621 | 606,794 | 13.3% | 546,712 |
New Mexico | 5,913 | 119,986 | 12.5% | 51,355 |
New York | 94,348 | 1,881,352 | 19.7% | 1,303,899 |
North Carolina | 33,148 | 600,561 | 11.7% | 186,650 |
North Dakota | 2,527 | 39,418 | 9.7% | 9,014 |
Ohio | 35,474 | 581,932 | 10.0% | 554,102 |
Oklahoma | 50,397 | 260,857 | 14.1% | 4,275 |
Oregon | 23,445 | 501,756 | 23.8% | 0 |
Pennsylvania | 50,088 | 953,018 | 14.5% | 1,272,259 |
Rhode Island | 3,485 | 83,510 | 15.0% | 49,364 |
South Carolina | 22,734 | 251,486 | 10.5% | 121,961 |
South Dakota | 817 | 22,827 | 4.9% | 5,313 |
Tennessee | 21,417 | 347,419 | 10.3% | 99,535 |
Texas | 89,736 | 1,437,877 | 10.1% | 337,388 |
Utah | 5,452 | 88,494 | 5.4% | 16,385 |
Vermont | 1,560 | 47,844 | 14.1% | 12,457 |
Virginia | 30,164 | 457,579 | 10.3% | 219,996 |
Washington | 33,502 | 534,974 | 13.5% | 220,742 |
West Virginia | 4,216 | 99,883 | 12.4% | 0 |
Wisconsin | 25,731 | 306,455 | 9.9% | 16,560 |
Wyoming | 1,610 | 20,886 | 7.1% | 3,833 |
Notes: Initial claims for the week ending June 6 reflect advance state claims, not seasonally adjusted. For comparisons to the size of the labor force, we use February 2020 levels. Totals reflect the number of workers whose have made it through at least the first round of processing or are waiting for their claim to be processed.
Unless otherwise noted, the numbers in this blog post are the ones reported by the U.S. Department of Labor, which they receive from the state agencies that administer UI. While the DOL is asking states to report regular UI claims and PUA claims separately, many states appear to also be including some or all PUA claimants in their reported regular UI claims. As state agencies work to get these new programs up and running, there will likely continue to be some misreporting. Since the number of UI claims is one of the most up-to-date measures we have of labor market weakness and access to benefits, we will still be analyzing it each week as reported by DOL, but ask that you keep these caveats in mind when interpreting the data.
Source: U.S. Employment and Training Administration, Initial Claims [ICSA], retrieved from Department of Labor (DOL), https://www.dol.gov/ui/data.pdf and https://oui.doleta.gov/unemploy/claims.asp, June 11, 2020.
Four states had more than one million workers either receiving regular UI benefits or waiting for their claim to be approved: California (3.3 million), New York (1.9 million), Texas (1.4 million), and Florida (1.3 million). Twenty-four additional states had more than a quarter million workers receiving or awaiting benefits.
While the largest U.S. states unsurprisingly have the highest numbers of UI claimants, some smaller states have larger shares of the workforce filing for unemployment. Figure A and Table 1 also show the numbers of workers in each state who are receiving or waiting for regular UI benefits as a share of the February 2020 labor force. We use February as a baseline since it predates the effects of the pandemic on the labor market. In 10 states, more than one in six workers are receiving regular UI benefits or waiting on their claim to be approved: Oregon (23.8%), Nevada (22.5%), Hawaii (19.9%), New York (19.7%), Georgia (19.0%), District of Columbia (18.6%), Michigan (18.4%), Alaska (17.8%), California (17.1%), and Massachusetts (16.7%).
Table 2 displays the reported number of people who applied for PUA—the new federal program that extends unemployment compensation to workers who are not eligible for regular UI but are out of work due to the pandemic, such as gig workers and people who left their jobs to care for a child.
As of last week, DOL reported that over 12 million workers across 42 states are receiving or waiting on a decision for PUA benefits, which underscores the importance of extending benefits to those who would otherwise not have been eligible. Five states have at least a million workers in this category: Michigan (1.8 million), New York (1.3 million), California (1.3 million), Pennsylvania (1.3 million), and Massachusetts (1.1 million). Because the PUA program is new, state reporting of PUA claims has been uneven and, in some cases, there may be duplication between claims reported under PUA and the regular UI system. Unfortunately, it’s difficult to identify possible errors or misclassifications in the data without contacting each individual state UI agency; for now, we simply show the PUA claims as they are reported to DOL.
To mitigate the economic harm to workers, the next federal relief and recovery package should include worker protections, investments in our democracy, resources for coronavirus testing and contact tracing (which is necessary to reopen the economy), and an extension of the across-the-board $600 increase in weekly unemployment benefits well past its expiration at the end of July. The package should also include substantial aid to state and local governments, so that they can invest in public health and education. Without this aid, a prolonged depression is inevitable and 5.3 million workers would likely lose their jobs by the end of 2021, especially if state and local governments make the same budget and employment cuts that slowed the recovery after the Great Recession.
1. Unless otherwise noted, the numbers in this blog post are the ones reported by the U.S. Department of Labor, which they receive from the state agencies that administer UI. While DOL is asking states to report regular UI claims and PUA claims separately, many states are also including some or all PUA claimants in their reported regular UI claims. As state agencies work to get these new programs up and running, there will likely continue to be some misreporting. Since the number of UI claims is one of the most up-to-date measures of labor market weakness and access to benefits, we will still be analyzing it each week as reported by DOL, but we ask that you keep these caveats in mind when interpreting the data.
New and cumulative regular jobless claims by state: Regular unemployment insurance (UI) claims filed and numbers and shares of workers either receiving regular unemployment benefits or waiting for approval during the week ending June 6
State | Most recent week initial claims: 06/06/2020 | Most recent continued claims claims: 05/30/2020 | Total initial claims – most recent 2 weeks | Total currently receiving or applied for UI | Total currently receiving or applied for UI as a share of the labor force |
---|---|---|---|---|---|
Alabama | 19,347 | 170,389 | 40,682 | 211,071 | 9.4% |
Alaska | 7,427 | 46,569 | 14,879 | 61,448 | 17.8% |
Arizona | 22,879 | 202,155 | 44,891 | 247,046 | 6.8% |
Arkansas | 9,151 | 111,274 | 17,632 | 128,906 | 9.4% |
California | 258,060 | 2,854,773 | 486,694 | 3,341,467 | 17.1% |
Colorado | 13,128 | 263,732 | 25,647 | 289,379 | 9.1% |
Connecticut | 15,279 | 270,710 | 29,487 | 300,197 | 15.6% |
Delaware | 2,921 | 56,125 | 5,973 | 62,098 | 12.7% |
District of Columbia | 3,291 | 70,283 | 6,850 | 77,133 | 18.6% |
Florida | 110,520 | 936,548 | 318,227 | 1,254,775 | 12.0% |
Georgia | 134,711 | 693,286 | 283,874 | 977,160 | 19.0% |
Hawaii | 6,694 | 119,029 | 14,396 | 133,425 | 19.9% |
Idaho | 3,665 | 46,393 | 7,311 | 53,704 | 6.0% |
Illinois | 44,814 | 743,173 | 91,199 | 834,372 | 13.0% |
Indiana | 23,604 | 227,311 | 46,518 | 273,829 | 8.1% |
Iowa | 10,112 | 159,966 | 16,561 | 176,527 | 10.1% |
Kansas | 8,824 | 105,169 | 18,852 | 124,021 | 8.3% |
Kentucky | 40,536 | 196,797 | 83,549 | 280,346 | 13.5% |
Louisiana | 22,002 | 299,760 | 41,336 | 341,096 | 16.2% |
Maine | 3,031 | 76,262 | 14,182 | 90,444 | 13.0% |
Maryland | 41,104 | 237,945 | 73,024 | 310,969 | 9.5% |
Massachusetts | 44,732 | 567,583 | 72,362 | 639,945 | 16.7% |
Michigan | 28,504 | 842,268 | 67,794 | 910,062 | 18.4% |
Minnesota | 29,209 | 410,572 | 50,863 | 461,435 | 14.8% |
Mississippi | 21,021 | 151,747 | 45,035 | 196,782 | 15.4% |
Missouri | 18,587 | 230,040 | 39,237 | 269,277 | 8.7% |
Montana | 2,892 | 44,929 | 5,946 | 50,875 | 9.5% |
Nebraska | 4,729 | 58,989 | 9,812 | 68,801 | 6.6% |
Nevada | 13,200 | 326,416 | 24,537 | 350,953 | 22.5% |
New Hampshire | 6,055 | 102,030 | 12,182 | 114,212 | 14.7% |
New Jersey | 22,621 | 557,421 | 49,373 | 606,794 | 13.3% |
New Mexico | 5,913 | 107,401 | 12,585 | 119,986 | 12.5% |
New York | 94,348 | 1,705,078 | 176,274 | 1,881,352 | 19.7% |
North Carolina | 33,148 | 530,366 | 70,195 | 600,561 | 11.7% |
North Dakota | 2,527 | 34,576 | 4,842 | 39,418 | 9.7% |
Ohio | 35,474 | 511,380 | 70,552 | 581,932 | 10.0% |
Oklahoma | 50,397 | 150,084 | 110,773 | 260,857 | 14.1% |
Oregon | 23,445 | 457,746 | 44,010 | 501,756 | 23.8% |
Pennsylvania | 50,088 | 854,000 | 99,018 | 953,018 | 14.5% |
Rhode Island | 3,485 | 77,277 | 6,233 | 83,510 | 15.0% |
South Carolina | 22,734 | 209,842 | 41,644 | 251,486 | 10.5% |
South Dakota | 817 | 20,512 | 2,315 | 22,827 | 4.9% |
Tennessee | 21,417 | 303,747 | 43,672 | 347,419 | 10.3% |
Texas | 89,736 | 1,241,464 | 196,413 | 1,437,877 | 10.1% |
Utah | 5,452 | 78,094 | 10,400 | 88,494 | 5.4% |
Vermont | 1,560 | 44,819 | 3,025 | 47,844 | 14.1% |
Virginia | 30,164 | 396,036 | 61,543 | 457,579 | 10.3% |
Washington | 33,502 | 469,543 | 65,431 | 534,974 | 13.5% |
West Virginia | 4,216 | 90,982 | 8,901 | 99,883 | 12.4% |
Wisconsin | 25,731 | 256,063 | 50,392 | 306,455 | 9.9% |
Wyoming | 1,610 | 16,855 | 4,031 | 20,886 | 7.1% |
Notes: Initial claims for the week ending June 6 reflect advance state claims, not seasonally adjusted. For comparisons to the size of the labor force, we use February 2020 levels.
Unless otherwise noted, the numbers in this blog post are the ones reported by the U.S. Department of Labor, which they receive from the state agencies that administer UI. While the DOL is asking states to report regular UI claims and PUA claims separately, many states appear to also be including some or all PUA claimants in their reported regular UI claims. As state agencies work to get these new programs up and running, there will likely continue to be some misreporting. Since the number of UI claims is one of the most up-to-date measures we have of labor market weakness and access to benefits, we will still be analyzing it each week as reported by DOL, but ask that you keep these caveats in mind when interpreting the data.
Source: U.S. Employment and Training Administration, Initial Claims [ICSA], retrieved from Department of Labor (DOL), https://www.dol.gov/ui/data.pdf and https://oui.doleta.gov/unemploy/claims.asp, June 11, 2020.
New and cumulative Pandemic Unemployment Assistance (PUA) claims by state: PUA claims filed and numbers and shares of workers either receiving PUA benefits or waiting for approval during the week ending June 6
State | Most recent week initial claims: 06/06/2020 | Most recent continued claims claims: 05/23/2020 | Total initial claims – most recent 3 weeks | Total currently receiving or applied for PUA | Total currently receiving or applied for PUA as a share of the labor force |
---|---|---|---|---|---|
Alabama | 3,556 | 49,194 | 8,661 | 57,855 | 2.6% |
Alaska | 1,362 | 16,452 | 2,939 | 19,391 | 5.6% |
Arizona | 96,399 | 738,839 | 155,474 | 894,313 | 24.8% |
Arkansas | 0 | 0 | 0 | 0 | 0.0% |
California | 71,229 | 1,061,914 | 238,746 | 1,300,660 | 6.7% |
Colorado | 10,151 | 105,613 | 23,200 | 128,813 | 4.0% |
Connecticut | 2,466 | 44,560 | 9,639 | 54,199 | 2.8% |
Delaware | 0 | 0 | 0 | 0 | 0.0% |
Washington D.C. | 0 | 0 | 0 | 0 | 0.0% |
Florida | 0 | 0 | 0 | 0 | 0.0% |
Georgia | 0 | 0 | 0 | 0 | 0.0% |
Hawaii | 12,059 | 98,912 | 21,338 | 120,250 | 18.0% |
Idaho | 1,290 | 74 | 2,291 | 2,365 | 0.3% |
Illinois | 9,064 | 76,196 | 33,306 | 109,502 | 1.7% |
Indiana | 20,595 | 195,247 | 61,547 | 256,794 | 7.6% |
Iowa | 1,702 | 14,501 | 6,655 | 21,156 | 1.2% |
Kansas | 0 | 42,912 | 5,703 | 48,615 | 3.2% |
Kentucky | 0 | 0 | 0 | 0 | 0.0% |
Louisiana | 8,942 | 161,530 | 39,851 | 201,381 | 9.5% |
Maine | 3,718 | 55,411 | 37,782 | 93,193 | 13.4% |
Maryland | 9,762 | 200,626 | 34,240 | 234,866 | 7.2% |
Massachusetts | 20,991 | 882,248 | 222,866 | 1,105,114 | 28.8% |
Michigan | 38,298 | 1,454,326 | 313,581 | 1,767,907 | 35.7% |
Minnesota | 723 | 70,872 | 2,168 | 73,040 | 2.3% |
Mississippi | 8,403 | 55,413 | 19,187 | 74,600 | 5.8% |
Missouri | 4,661 | 68,365 | 16,495 | 84,860 | 2.7% |
Montana | 2,851 | 58,440 | 12,311 | 70,751 | 13.2% |
Nebraska | 1,191 | 17,225 | 4,013 | 21,238 | 2.0% |
Nevada | 16,201 | 405,111 | 72,468 | 477,579 | 30.6% |
New Hampshire | 0 | 0 | 0 | 0 | 0.0% |
New Jersey | 23,328 | 385,724 | 160,988 | 546,712 | 12.0% |
New Mexico | 2,344 | 43,433 | 7,922 | 51,355 | 5.3% |
New York | 81,205 | 889,906 | 413,993 | 1,303,899 | 13.7% |
North Carolina | 43,056 | 66,796 | 119,854 | 186,650 | 3.6% |
North Dakota | 594 | 6,677 | 2,337 | 9,014 | 2.2% |
Ohio | 40,133 | 439,430 | 114,672 | 554,102 | 9.5% |
Oklahoma | 1,153 | 0 | 4,275 | 4,275 | 0.2% |
Oregon | 0 | 0 | 0 | 0 | 0.0% |
Pennsylvania | 70,838 | 1,026,767 | 245,492 | 1,272,259 | 19.4% |
Rhode Island | 2,701 | 39,848 | 9,516 | 49,364 | 8.8% |
South Carolina | 14,492 | 78,534 | 43,427 | 121,961 | 5.1% |
South Dakota | 1,067 | 3,034 | 2,279 | 5,313 | 1.1% |
Tennessee | 4,367 | 84,996 | 14,539 | 99,535 | 3.0% |
Texas | 31,520 | 219,170 | 118,218 | 337,388 | 2.4% |
Utah | 1,674 | 10,850 | 5,535 | 16,385 | 1.0% |
Vermont | 434 | 11,512 | 945 | 12,457 | 3.7% |
Virginia | 7,691 | 190,915 | 29,081 | 219,996 | 4.9% |
Washington | 10,637 | 175,846 | 44,896 | 220,742 | 5.6% |
West Virginia | 0 | 0 | 0 | 0 | 0.0% |
Wisconsin | 4,163 | 4,649 | 11,911 | 16,560 | 0.5% |
Wyoming | 298 | 2,246 | 1,587 | 3,833 | 1.3% |
Notes: Initial claims for the week ending June 6 reflect advance state claims, not seasonally adjusted.
Unless otherwise noted, the numbers in this blog post are the ones reported by the U.S. Department of Labor, which they receive from the state agencies that administer UI. While the DOL is asking states to report regular UI claims and PUA claims separately, many states appear to also be including some or all PUA claimants in their reported regular UI claims. As state agencies work to get these new programs up and running, there will likely continue to be some misreporting. Since the number of UI claims is one of the most up-to-date measures we have of labor market weakness and access to benefits, we will still be analyzing it each week as reported by DOL, but ask that you keep these caveats in mind when interpreting the data.
Source: U.S. Employment and Training Administration, Initial Claims [ICSA], retrieved from Department of Labor (DOL), https://www.dol.gov/ui/data.pdf and https://oui.doleta.gov/unemploy/claims.asp, June 11, 2020.
Enjoyed this post?
Sign up for EPI's newsletter so you never miss our research and insights on ways to make the economy work better for everyone.