The Politics of Fast Track: Exports, Imports and Jobs
The House is expected to vote this week on fast track authority to negotiate two massive trade deals, including the proposed Trans-Pacific Partnership (TPP) and the Transatlantic Trade and Investment Partnership (T-TIP). The Wall Street Journal noted on Sunday that “the decade’s old argument that major trade agreements boost both exports and jobs at home is losing its political punch, even in some of the country’s most export-heavy Congressional Districts.” One reason is that counting exports is less than half the story. While it’s true that exports support domestic jobs, imports reduce demand for domestic output and cost jobs.
As I’ve written before, trade is a two-way street, and talking about exports without considering imports is like keeping score in a baseball game by counting only the runs scored by the home team. It might make you feel good, but it won’t tell you who’s winning the game. The Journal story included a table showing the ten congressional districts with the biggest gains in exports since 2006. The authors expressed surprise that only three of the ten members representing these districts have announced support for fast track (trade promotion authority, or TPA).
Looking at jobs supported and displaced by trade in these districts provides a very different picture, which helps explain why supporters of fast track are having trouble rounding up votes in the House. In a recent study, I estimated the number of jobs supported and displaced by China trade between 2001 and 2013. We used the results of this study to examine the impacts of China trade on jobs by congressional district between 2006 and 2013—the period covered in the Wall Street Journal story. The results for the top ten districts identified by the Journal are shown in the following table.
Net U.S. jobs displaced due to goods trade deficit with China, by congressional district, 2006–2013 (ranked by growth in the dollar value of exports, as reported by the Wall Street Journal)
Rank | State | State district # | Jobs supported by exports | Jobs displaced by imports | Net jobs displaced | District employment | Jobs displaced as a share of employment |
---|---|---|---|---|---|---|---|
100 | Washington | 2 | 1,000 | 2,700 | 1,700 | 318,900 | 0.5% |
339 | New York | 12 | 600 | 4,500 | 3,900 | 418,800 | 0.9% |
421 | New York | 10 | 400 | 3,000 | 2,600 | 360,300 | 0.7% |
161 | Washington | 9 | 900 | 4,300 | 3,400 | 341,400 | 1.0% |
99 | Washington | 1 | 1,000 | 6,700 | 5,700 | 332,300 | 1.7% |
223 | Washington | 7 | 800 | 5,200 | 4,400 | 380,000 | 1.2% |
350 | Texas | 18 | 600 | 8,600 | 8,000 | 306,400 | 2.6% |
210 | Texas | 2 | 800 | 9,800 | 9,000 | 364,600 | 2.5% |
182 | Louisiana | 3 | 800 | 1,800 | 1,000 | 328,100 | 0.3% |
55 | Oregon | 1 | 1,200 | 20,100 | 18,900 | 377,200 | 5.0% |
Total* | 357,600 | 1,787,600 | 1,430,000 | 140,399,600 | 1.0% |
Note: *Subcategory and overall totals may vary slightly due to rounding.
Source: Authors' analysis of U.S. Census Bureau (2013), U.S. International Trade Commission (USITC 2014), Bureau of Labor Statistics (BLS 2014b), and BLS Employment Projections program (BLS-EP 2014a and 2014b). For a more detailed explanation of data sources and computations, see the appendix.
While exports support some jobs in each of the districts shown, more jobs were displaced by imports from China in each of Journal’s top 10 districts. The average congressional district shown in this table gained 810 jobs through increased exports to China, but lost 6,670 jobs due to increased imports, resulting in a net loss of 5,860 jobs per district. In total, the growth of U.S. exports to China between 2006 and 2013 supported 357,600 U.S. jobs, but the growth of imports cost 1,787,600 jobs, for a net loss of over 1.4 million U.S. jobs in this period alone.
Voters are well aware of that the fact that U.S. trade and investment deals like the agreement that allowed China to join the World Trade organization in 2001 have cost millions of U.S. jobs. This helps explain why only three of the 10 members of Congress cited in the Journal story have announced that they are likely to vote for TPA.
Perhaps the most remarkable numbers are those for the first congressional district in Oregon, which suffered a net loss of 18,900 jobs, by far the largest number of jobs lost in any district shown in this table. But this illustrates another aspect of the politics of trade and fast track. Rep. Suzanne Bonamici (D-Ore.), who represents this district, is one of two Democrats listed as likely to support TPA. It is not coincidental that Nike is also headquartered in Bonamici’s district. Nike, one of the largest U.S. outsourcers, employs more than 1 million contract workers, more than 90 percent of them in Asia. Though outsourcing has eliminated millions of U.S. jobs it is highly profitable for Nike, and its executives such as co-founder and chairman Phil Knight, whose personal worth exceeds $23 billion. U.S. multinational have lobbied heavily for fast track and proposed trade and investment deals, including the TPP.
(The Wall Street Journal also posted a complete list of exports for all 436 congressional district. A table with complete data on jobs supported by exports and jobs displaced by imports is embedded below.)
Trade and investment deals, which have fueled outsourcing and globalization, have been highly profitable for the U.S. multinationals that have been the biggest supporters of fast track and the TPP. But these deals have been extremely costly for U.S. workers and domestic businesses. The last thing America needs is to renew fast track and rush more trade and investment deals through Congress.
Net U.S. jobs displaced due to goods trade deficit with China, by congressional district, 2006–2013 (ranked alphabetically)
Rank | State | State district # | Jobs supported by exports | Jobs displaced by imports | Net jobs displaced | District employment | Jobs displaced as a share of employment |
---|---|---|---|---|---|---|---|
386 | Alabama | 1 | 600 | 1,800 | 1,200 | 283,000 | 0.4% |
287 | Alabama | 2 | 800 | 2,600 | 1,800 | 276,900 | 0.7% |
269 | Alabama | 3 | 1,000 | 2,900 | 1,900 | 274,600 | 0.7% |
151 | Alabama | 4 | 1,000 | 3,600 | 2,600 | 262,900 | 1.0% |
56 | Alabama | 5 | 1,000 | 5,600 | 4,600 | 311,900 | 1.5% |
301 | Alabama | 6 | 700 | 2,700 | 2,000 | 318,400 | 0.6% |
364 | Alabama | 7 | 700 | 1,900 | 1,200 | 253,500 | 0.5% |
417 | Alaska | Statewide | 700 | 1,700 | 1,000 | 344,300 | 0.3% |
314 | Arizona | 1 | 600 | 2,200 | 1,600 | 264,900 | 0.6% |
177 | Arizona | 2 | 600 | 3,300 | 2,700 | 299,200 | 0.9% |
387 | Arizona | 3 | 800 | 1,900 | 1,100 | 262,200 | 0.4% |
365 | Arizona | 4 | 600 | 1,700 | 1,100 | 233,500 | 0.5% |
15 | Arizona | 5 | 700 | 8,700 | 8,000 | 317,900 | 2.5% |
78 | Arizona | 6 | 600 | 5,300 | 4,700 | 366,000 | 1.3% |
137 | Arizona | 7 | 600 | 3,500 | 2,900 | 282,300 | 1.0% |
127 | Arizona | 8 | 600 | 3,800 | 3,200 | 301,700 | 1.1% |
36 | Arizona | 9 | 700 | 7,300 | 6,600 | 360,300 | 1.8% |
412 | Arkansas | 1 | 1,300 | 2,200 | 900 | 277,400 | 0.3% |
111 | Arkansas | 2 | 600 | 4,300 | 3,700 | 336,300 | 1.1% |
109 | Arkansas | 3 | 900 | 4,500 | 3,600 | 327,000 | 1.1% |
362 | Arkansas | 4 | 1,300 | 2,700 | 1,400 | 295,100 | 0.5% |
169 | California | 1 | 700 | 3,100 | 2,400 | 260,300 | 0.9% |
305 | California | 2 | 900 | 2,900 | 2,000 | 323,100 | 0.6% |
423 | California | 3 | 900 | 1,500 | 600 | 286,600 | 0.2% |
43 | California | 4 | 600 | 5,600 | 5,000 | 294,200 | 1.7% |
155 | California | 5 | 1,000 | 4,200 | 3,200 | 326,800 | 1.0% |
157 | California | 6 | 500 | 3,300 | 2,800 | 288,300 | 1.0% |
26 | California | 7 | 400 | 6,900 | 6,500 | 313,200 | 2.1% |
369 | California | 8 | 400 | 1,500 | 1,100 | 235,500 | 0.5% |
393 | California | 9 | 900 | 2,000 | 1,100 | 275,300 | 0.4% |
234 | California | 10 | 1,000 | 3,100 | 2,100 | 277,200 | 0.8% |
179 | California | 11 | 600 | 3,500 | 2,900 | 324,200 | 0.9% |
51 | California | 12 | 500 | 6,600 | 6,100 | 399,400 | 1.5% |
38 | California | 13 | 500 | 6,600 | 6,100 | 340,200 | 1.8% |
18 | California | 14 | 700 | 9,400 | 8,700 | 364,000 | 2.4% |
5 | California | 15 | 700 | 17,900 | 17,200 | 336,400 | 5.1% |
435 | California | 16 | 1,800 | 1,500 | -300 | 244,900 | -0.1% |
1 | California | 17 | 1,000 | 39,800 | 38,800 | 346,100 | 11.2% |
2 | California | 18 | 800 | 33,400 | 32,600 | 344,500 | 9.5% |
3 | California | 19 | 900 | 25,900 | 25,000 | 324,000 | 7.7% |
180 | California | 20 | 2,100 | 4,800 | 2,700 | 302,500 | 0.9% |
436 | California | 21 | 3,100 | 1,200 | -1,900 | 243,800 | -0.8% |
431 | California | 22 | 1,500 | 1,700 | 200 | 289,600 | 0.1% |
426 | California | 23 | 1,000 | 1,500 | 500 | 274,100 | 0.2% |
391 | California | 24 | 1,500 | 2,800 | 1,300 | 323,500 | 0.4% |
97 | California | 25 | 800 | 4,300 | 3,500 | 302,700 | 1.2% |
170 | California | 26 | 1,600 | 4,600 | 3,000 | 325,900 | 0.9% |
102 | California | 27 | 500 | 4,300 | 3,800 | 332,200 | 1.1% |
163 | California | 28 | 500 | 3,900 | 3,400 | 359,900 | 0.9% |
141 | California | 29 | 700 | 3,800 | 3,100 | 303,700 | 1.0% |
77 | California | 30 | 600 | 5,200 | 4,600 | 358,200 | 1.3% |
240 | California | 31 | 500 | 2,700 | 2,200 | 292,200 | 0.8% |
106 | California | 32 | 700 | 4,000 | 3,300 | 293,800 | 1.1% |
123 | California | 33 | 800 | 4,700 | 3,900 | 364,200 | 1.1% |
31 | California | 34 | 500 | 6,500 | 6,000 | 309,400 | 1.9% |
46 | California | 35 | 700 | 5,300 | 4,600 | 284,800 | 1.6% |
413 | California | 36 | 700 | 1,500 | 800 | 251,900 | 0.3% |
73 | California | 37 | 600 | 5,000 | 4,400 | 335,600 | 1.3% |
90 | California | 38 | 700 | 4,400 | 3,700 | 313,300 | 1.2% |
37 | California | 39 | 800 | 6,800 | 6,000 | 332,000 | 1.8% |
34 | California | 40 | 700 | 6,100 | 5,400 | 280,500 | 1.9% |
228 | California | 41 | 600 | 2,700 | 2,100 | 271,900 | 0.8% |
120 | California | 42 | 700 | 4,000 | 3,300 | 307,000 | 1.1% |
89 | California | 43 | 700 | 4,300 | 3,600 | 302,800 | 1.2% |
101 | California | 44 | 700 | 3,800 | 3,100 | 270,600 | 1.1% |
12 | California | 45 | 800 | 10,100 | 9,300 | 354,400 | 2.6% |
48 | California | 46 | 800 | 5,800 | 5,000 | 314,400 | 1.6% |
144 | California | 47 | 600 | 3,900 | 3,300 | 327,600 | 1.0% |
24 | California | 48 | 800 | 8,200 | 7,400 | 352,600 | 2.1% |
23 | California | 49 | 700 | 7,000 | 6,300 | 299,700 | 2.1% |
99 | California | 50 | 1,000 | 4,400 | 3,400 | 296,200 | 1.1% |
266 | California | 51 | 700 | 2,500 | 1,800 | 258,600 | 0.7% |
10 | California | 52 | 700 | 10,700 | 10,000 | 350,100 | 2.9% |
108 | California | 53 | 500 | 4,300 | 3,800 | 342,700 | 1.1% |
160 | Colorado | 1 | 600 | 4,300 | 3,700 | 384,400 | 1.0% |
25 | Colorado | 2 | 900 | 8,900 | 8,000 | 384,600 | 2.1% |
377 | Colorado | 3 | 900 | 2,400 | 1,500 | 331,400 | 0.5% |
27 | Colorado | 4 | 1,200 | 8,300 | 7,100 | 344,100 | 2.1% |
75 | Colorado | 5 | 600 | 4,700 | 4,100 | 315,900 | 1.3% |
103 | Colorado | 6 | 600 | 4,800 | 4,200 | 369,600 | 1.1% |
188 | Colorado | 7 | 700 | 3,800 | 3,100 | 362,500 | 0.9% |
229 | Connecticut | 1 | 800 | 3,500 | 2,700 | 349,800 | 0.8% |
225 | Connecticut | 2 | 900 | 3,600 | 2,700 | 348,600 | 0.8% |
133 | Connecticut | 3 | 800 | 4,500 | 3,700 | 352,700 | 1.0% |
93 | Connecticut | 4 | 700 | 4,700 | 4,000 | 343,000 | 1.2% |
126 | Connecticut | 5 | 900 | 4,600 | 3,700 | 348,300 | 1.1% |
330 | DC | Statewide | 900 | 3,300 | 2,400 | 420,400 | 0.6% |
378 | Delaware | Statewide | 300 | 1,700 | 1,400 | 310,600 | 0.5% |
402 | Florida | 1 | 500 | 1,600 | 1,100 | 303,900 | 0.4% |
372 | Florida | 2 | 500 | 1,900 | 1,400 | 301,500 | 0.5% |
419 | Florida | 3 | 600 | 1,400 | 800 | 277,000 | 0.3% |
339 | Florida | 4 | 600 | 2,400 | 1,800 | 329,900 | 0.5% |
332 | Florida | 5 | 500 | 2,100 | 1,600 | 284,000 | 0.6% |
345 | Florida | 6 | 500 | 2,000 | 1,500 | 283,200 | 0.5% |
208 | Florida | 7 | 500 | 3,100 | 2,600 | 322,500 | 0.8% |
60 | Florida | 8 | 600 | 4,700 | 4,100 | 283,400 | 1.4% |
390 | Florida | 9 | 400 | 1,700 | 1,300 | 317,200 | 0.4% |
358 | Florida | 10 | 600 | 2,200 | 1,600 | 331,500 | 0.5% |
353 | Florida | 11 | 400 | 1,500 | 1,100 | 217,400 | 0.5% |
94 | Florida | 12 | 400 | 3,700 | 3,300 | 283,200 | 1.2% |
136 | Florida | 13 | 600 | 3,800 | 3,200 | 309,200 | 1.0% |
302 | Florida | 14 | 500 | 2,500 | 2,000 | 320,700 | 0.6% |
334 | Florida | 15 | 700 | 2,400 | 1,700 | 304,200 | 0.6% |
271 | Florida | 16 | 400 | 2,300 | 1,900 | 276,100 | 0.7% |
432 | Florida | 17 | 1,100 | 1,100 | 0 | 248,700 | 0.0% |
357 | Florida | 18 | 500 | 1,900 | 1,400 | 284,000 | 0.5% |
388 | Florida | 19 | 500 | 1,600 | 1,100 | 265,200 | 0.4% |
299 | Florida | 20 | 500 | 2,400 | 1,900 | 302,100 | 0.6% |
298 | Florida | 21 | 400 | 2,400 | 2,000 | 316,800 | 0.6% |
158 | Florida | 22 | 500 | 3,700 | 3,200 | 332,000 | 1.0% |
113 | Florida | 23 | 400 | 4,100 | 3,700 | 339,900 | 1.1% |
351 | Florida | 24 | 400 | 1,900 | 1,500 | 293,400 | 0.5% |
290 | Florida | 25 | 700 | 2,800 | 2,100 | 326,000 | 0.6% |
361 | Florida | 26 | 600 | 2,200 | 1,600 | 335,600 | 0.5% |
277 | Florida | 27 | 500 | 2,600 | 2,100 | 313,600 | 0.7% |
414 | Georgia | 1 | 700 | 1,600 | 900 | 286,100 | 0.3% |
347 | Georgia | 2 | 800 | 2,100 | 1,300 | 251,200 | 0.5% |
116 | Georgia | 3 | 700 | 3,800 | 3,100 | 285,800 | 1.1% |
261 | Georgia | 4 | 600 | 2,800 | 2,200 | 311,700 | 0.7% |
203 | Georgia | 5 | 500 | 3,100 | 2,600 | 318,100 | 0.8% |
72 | Georgia | 6 | 700 | 5,500 | 4,800 | 361,200 | 1.3% |
50 | Georgia | 7 | 600 | 5,500 | 4,900 | 312,500 | 1.6% |
411 | Georgia | 8 | 800 | 1,700 | 900 | 272,700 | 0.3% |
128 | Georgia | 9 | 900 | 3,900 | 3,000 | 284,600 | 1.1% |
267 | Georgia | 10 | 700 | 2,700 | 2,000 | 287,400 | 0.7% |
173 | Georgia | 11 | 800 | 3,900 | 3,100 | 340,900 | 0.9% |
355 | Georgia | 12 | 800 | 2,200 | 1,400 | 278,200 | 0.5% |
311 | Georgia | 13 | 600 | 2,500 | 1,900 | 312,800 | 0.6% |
40 | Georgia | 14 | 1,100 | 6,100 | 5,000 | 290,700 | 1.7% |
327 | Hawaii | 1 | 400 | 2,300 | 1,900 | 330,100 | 0.6% |
421 | Hawaii | 2 | 600 | 1,400 | 800 | 299,400 | 0.3% |
58 | Idaho | 1 | 1,200 | 6,000 | 4,800 | 329,900 | 1.5% |
168 | Idaho | 2 | 1,700 | 5,000 | 3,300 | 355,000 | 0.9% |
304 | Illinois | 1 | 500 | 2,300 | 1,800 | 290,200 | 0.6% |
255 | Illinois | 2 | 600 | 2,600 | 2,000 | 278,200 | 0.7% |
254 | Illinois | 3 | 600 | 2,900 | 2,300 | 319,500 | 0.7% |
154 | Illinois | 4 | 700 | 3,900 | 3,200 | 326,600 | 1.0% |
117 | Illinois | 5 | 700 | 5,000 | 4,300 | 397,600 | 1.1% |
21 | Illinois | 6 | 900 | 8,900 | 8,000 | 355,600 | 2.2% |
276 | Illinois | 7 | 500 | 2,500 | 2,000 | 298,500 | 0.7% |
67 | Illinois | 8 | 900 | 5,900 | 5,000 | 366,300 | 1.4% |
79 | Illinois | 9 | 600 | 5,000 | 4,400 | 347,200 | 1.3% |
59 | Illinois | 10 | 800 | 5,500 | 4,700 | 324,800 | 1.4% |
63 | Illinois | 11 | 800 | 5,700 | 4,900 | 347,300 | 1.4% |
371 | Illinois | 12 | 700 | 2,100 | 1,400 | 301,000 | 0.5% |
399 | Illinois | 13 | 800 | 2,000 | 1,200 | 326,600 | 0.4% |
86 | Illinois | 14 | 900 | 5,100 | 4,200 | 351,000 | 1.2% |
384 | Illinois | 15 | 1,200 | 2,600 | 1,400 | 316,500 | 0.4% |
328 | Illinois | 16 | 1,200 | 3,100 | 1,900 | 330,800 | 0.6% |
291 | Illinois | 17 | 1,200 | 3,200 | 2,000 | 311,700 | 0.6% |
354 | Illinois | 18 | 1,100 | 2,800 | 1,700 | 337,500 | 0.5% |
310 | Indiana | 1 | 900 | 2,800 | 1,900 | 310,600 | 0.6% |
236 | Indiana | 2 | 1,600 | 4,000 | 2,400 | 317,800 | 0.8% |
156 | Indiana | 3 | 1,600 | 4,800 | 3,200 | 327,000 | 1.0% |
265 | Indiana | 4 | 1,300 | 3,600 | 2,300 | 328,500 | 0.7% |
239 | Indiana | 5 | 900 | 3,600 | 2,700 | 357,700 | 0.8% |
197 | Indiana | 6 | 1,400 | 4,000 | 2,600 | 311,900 | 0.8% |
161 | Indiana | 7 | 700 | 3,700 | 3,000 | 312,200 | 1.0% |
190 | Indiana | 8 | 1,200 | 4,000 | 2,800 | 329,300 | 0.9% |
274 | Indiana | 9 | 1,100 | 3,400 | 2,300 | 339,400 | 0.7% |
247 | Iowa | 1 | 1,700 | 4,600 | 2,900 | 392,300 | 0.7% |
321 | Iowa | 2 | 1,400 | 3,600 | 2,200 | 373,400 | 0.6% |
350 | Iowa | 3 | 1,100 | 3,100 | 2,000 | 390,800 | 0.5% |
424 | Iowa | 4 | 1,900 | 2,700 | 800 | 382,300 | 0.2% |
429 | Kansas | 1 | 1,700 | 2,100 | 400 | 345,900 | 0.1% |
366 | Kansas | 2 | 900 | 2,500 | 1,600 | 339,900 | 0.5% |
129 | Kansas | 3 | 800 | 4,700 | 3,900 | 370,300 | 1.1% |
410 | Kansas | 4 | 1,400 | 2,500 | 1,100 | 332,900 | 0.3% |
297 | Kentucky | 1 | 1,200 | 3,000 | 1,800 | 284,800 | 0.6% |
201 | Kentucky | 2 | 1,200 | 3,800 | 2,600 | 317,100 | 0.8% |
131 | Kentucky | 3 | 800 | 4,300 | 3,500 | 333,300 | 1.1% |
317 | Kentucky | 4 | 1,000 | 3,000 | 2,000 | 333,500 | 0.6% |
396 | Kentucky | 5 | 600 | 1,500 | 900 | 234,300 | 0.4% |
44 | Kentucky | 6 | 1,100 | 6,800 | 5,700 | 335,400 | 1.7% |
400 | Louisiana | 1 | 600 | 1,900 | 1,300 | 354,000 | 0.4% |
409 | Louisiana | 2 | 500 | 1,600 | 1,100 | 329,000 | 0.3% |
415 | Louisiana | 3 | 800 | 1,800 | 1,000 | 328,100 | 0.3% |
395 | Louisiana | 4 | 700 | 1,900 | 1,200 | 311,100 | 0.4% |
422 | Louisiana | 5 | 800 | 1,500 | 700 | 283,900 | 0.2% |
406 | Louisiana | 6 | 700 | 2,000 | 1,300 | 367,800 | 0.4% |
263 | Maine | 1 | 800 | 3,200 | 2,400 | 340,400 | 0.7% |
333 | Maine | 2 | 900 | 2,600 | 1,700 | 302,700 | 0.6% |
335 | Maryland | 1 | 800 | 2,700 | 1,900 | 342,300 | 0.6% |
349 | Maryland | 2 | 500 | 2,300 | 1,800 | 351,700 | 0.5% |
275 | Maryland | 3 | 500 | 3,000 | 2,500 | 369,500 | 0.7% |
238 | Maryland | 4 | 500 | 3,400 | 2,900 | 384,100 | 0.8% |
319 | Maryland | 5 | 500 | 2,700 | 2,200 | 368,200 | 0.6% |
165 | Maryland | 6 | 600 | 4,000 | 3,400 | 363,200 | 0.9% |
296 | Maryland | 7 | 500 | 2,500 | 2,000 | 315,700 | 0.6% |
162 | Maryland | 8 | 600 | 4,400 | 3,800 | 400,100 | 0.9% |
307 | Massachusetts | 1 | 700 | 2,800 | 2,100 | 341,000 | 0.6% |
19 | Massachusetts | 2 | 700 | 9,100 | 8,400 | 356,500 | 2.4% |
8 | Massachusetts | 3 | 900 | 11,900 | 11,000 | 355,400 | 3.1% |
30 | Massachusetts | 4 | 700 | 8,000 | 7,300 | 374,800 | 1.9% |
32 | Massachusetts | 5 | 600 | 8,100 | 7,500 | 387,400 | 1.9% |
83 | Massachusetts | 6 | 800 | 5,400 | 4,600 | 372,000 | 1.2% |
220 | Massachusetts | 7 | 500 | 3,400 | 2,900 | 369,800 | 0.8% |
124 | Massachusetts | 8 | 600 | 4,600 | 4,000 | 375,600 | 1.1% |
164 | Massachusetts | 9 | 700 | 4,000 | 3,300 | 352,300 | 0.9% |
359 | Michigan | 1 | 900 | 2,300 | 1,400 | 290,200 | 0.5% |
331 | Michigan | 2 | 1,400 | 3,200 | 1,800 | 315,900 | 0.6% |
315 | Michigan | 3 | 1,200 | 3,100 | 1,900 | 315,300 | 0.6% |
300 | Michigan | 4 | 1,100 | 2,900 | 1,800 | 286,300 | 0.6% |
313 | Michigan | 5 | 900 | 2,500 | 1,600 | 264,800 | 0.6% |
326 | Michigan | 6 | 1,400 | 3,200 | 1,800 | 310,400 | 0.6% |
368 | Michigan | 7 | 1,300 | 2,700 | 1,400 | 299,100 | 0.5% |
219 | Michigan | 8 | 1,300 | 3,900 | 2,600 | 330,800 | 0.8% |
309 | Michigan | 9 | 1,300 | 3,300 | 2,000 | 326,100 | 0.6% |
205 | Michigan | 10 | 1,600 | 4,100 | 2,500 | 308,700 | 0.8% |
192 | Michigan | 11 | 1,400 | 4,300 | 2,900 | 342,100 | 0.8% |
382 | Michigan | 12 | 1,100 | 2,500 | 1,400 | 313,800 | 0.4% |
312 | Michigan | 13 | 800 | 2,200 | 1,400 | 230,700 | 0.6% |
281 | Michigan | 14 | 800 | 2,500 | 1,700 | 257,700 | 0.7% |
13 | Minnesota | 1 | 1,400 | 10,500 | 9,100 | 348,200 | 2.6% |
22 | Minnesota | 2 | 1,100 | 8,700 | 7,600 | 358,300 | 2.1% |
28 | Minnesota | 3 | 1,000 | 8,300 | 7,300 | 353,800 | 2.1% |
153 | Minnesota | 4 | 800 | 4,100 | 3,300 | 336,000 | 1.0% |
82 | Minnesota | 5 | 700 | 5,100 | 4,400 | 352,000 | 1.3% |
70 | Minnesota | 6 | 1,100 | 5,800 | 4,700 | 348,700 | 1.3% |
293 | Minnesota | 7 | 1,800 | 3,900 | 2,100 | 328,700 | 0.6% |
233 | Minnesota | 8 | 800 | 3,100 | 2,300 | 303,400 | 0.8% |
273 | Mississippi | 1 | 900 | 3,000 | 2,100 | 305,600 | 0.7% |
407 | Mississippi | 2 | 900 | 1,800 | 900 | 266,900 | 0.3% |
374 | Mississippi | 3 | 800 | 2,200 | 1,400 | 303,900 | 0.5% |
375 | Mississippi | 4 | 600 | 2,000 | 1,400 | 304,900 | 0.5% |
427 | Missouri | 1 | 1,800 | 2,500 | 700 | 480,000 | 0.1% |
340 | Missouri | 2 | 600 | 2,400 | 1,800 | 331,500 | 0.5% |
178 | Missouri | 3 | 900 | 4,300 | 3,400 | 378,600 | 0.9% |
348 | Missouri | 4 | 1,000 | 2,900 | 1,900 | 370,000 | 0.5% |
392 | Missouri | 5 | 900 | 2,200 | 1,300 | 324,900 | 0.4% |
294 | Missouri | 6 | 800 | 3,000 | 2,200 | 345,300 | 0.6% |
381 | Missouri | 7 | 1,300 | 2,900 | 1,600 | 355,900 | 0.4% |
303 | Missouri | 8 | 900 | 3,000 | 2,100 | 337,400 | 0.6% |
367 | Montana | Statewide | 1,200 | 2,600 | 1,400 | 298,500 | 0.5% |
320 | Nebraska | 1 | 1,100 | 3,000 | 1,900 | 321,700 | 0.6% |
232 | Nebraska | 2 | 500 | 2,900 | 2,400 | 316,300 | 0.8% |
433 | Nebraska | 3 | 2,000 | 1,900 | -100 | 305,600 | 0.0% |
376 | Nevada | 1 | 300 | 1,600 | 1,300 | 284,700 | 0.5% |
224 | Nevada | 2 | 700 | 3,100 | 2,400 | 309,400 | 0.8% |
342 | Nevada | 3 | 400 | 2,200 | 1,800 | 336,500 | 0.5% |
363 | Nevada | 4 | 400 | 1,700 | 1,300 | 274,300 | 0.5% |
57 | New Hampshire | 1 | 900 | 6,100 | 5,200 | 352,600 | 1.5% |
33 | New Hampshire | 2 | 900 | 7,300 | 6,400 | 332,200 | 1.9% |
189 | New Jersey | 1 | 600 | 3,500 | 2,900 | 339,200 | 0.9% |
346 | New Jersey | 2 | 700 | 2,400 | 1,700 | 324,400 | 0.5% |
204 | New Jersey | 3 | 600 | 3,400 | 2,800 | 344,200 | 0.8% |
181 | New Jersey | 4 | 500 | 3,400 | 2,900 | 326,400 | 0.9% |
64 | New Jersey | 5 | 800 | 5,800 | 5,000 | 356,100 | 1.4% |
121 | New Jersey | 6 | 700 | 4,500 | 3,800 | 353,600 | 1.1% |
39 | New Jersey | 7 | 800 | 7,300 | 6,500 | 377,100 | 1.7% |
139 | New Jersey | 8 | 600 | 4,400 | 3,800 | 371,000 | 1.0% |
145 | New Jersey | 9 | 600 | 4,000 | 3,400 | 338,500 | 1.0% |
196 | New Jersey | 10 | 400 | 3,000 | 2,600 | 310,700 | 0.8% |
80 | New Jersey | 11 | 700 | 5,200 | 4,500 | 358,800 | 1.3% |
174 | New Jersey | 12 | 700 | 3,900 | 3,200 | 352,400 | 0.9% |
107 | New Mexico | 1 | 600 | 4,100 | 3,500 | 311,900 | 1.1% |
425 | New Mexico | 2 | 900 | 1,400 | 500 | 273,100 | 0.2% |
227 | New Mexico | 3 | 600 | 2,800 | 2,200 | 284,800 | 0.8% |
74 | New York | 1 | 600 | 5,100 | 4,500 | 343,300 | 1.3% |
112 | New York | 2 | 600 | 4,500 | 3,900 | 357,800 | 1.1% |
211 | New York | 3 | 500 | 3,200 | 2,700 | 336,700 | 0.8% |
336 | New York | 4 | 400 | 2,300 | 1,900 | 342,500 | 0.6% |
226 | New York | 5 | 400 | 3,000 | 2,600 | 336,200 | 0.8% |
251 | New York | 6 | 400 | 2,800 | 2,400 | 327,000 | 0.7% |
114 | New York | 7 | 400 | 3,900 | 3,500 | 322,200 | 1.1% |
257 | New York | 8 | 300 | 2,400 | 2,100 | 292,700 | 0.7% |
260 | New York | 9 | 300 | 2,600 | 2,300 | 324,900 | 0.7% |
253 | New York | 10 | 400 | 3,000 | 2,600 | 360,300 | 0.7% |
318 | New York | 11 | 400 | 2,300 | 1,900 | 317,500 | 0.6% |
167 | New York | 12 | 600 | 4,500 | 3,900 | 418,800 | 0.9% |
268 | New York | 13 | 400 | 2,600 | 2,200 | 317,200 | 0.7% |
308 | New York | 14 | 400 | 2,500 | 2,100 | 341,800 | 0.6% |
338 | New York | 15 | 300 | 1,700 | 1,400 | 255,900 | 0.5% |
246 | New York | 16 | 400 | 2,800 | 2,400 | 323,600 | 0.7% |
