Modest Income Growth in 2013 Puts Slight Dent in More than a Decade of Income Losses
Wage trends greatly determine how fast incomes at the middle and bottom grow, as well as the overall path of income inequality, as we argued in Raising America’s Pay. This is for the simple reason that most households, including those with low incomes, rely on labor earnings for the vast majority of their income. That is why my initial look at the data from the newly released Census Bureau report on income and, poverty in 2013 will look at wages and the incomes of working age households.
The Census data show that from 2012 to 2013, median household income for non-elderly households (those with a head of household younger than 65 years old) increased 0.4 percent from $58,186 to $58,448. However, that modest growth barely begins to offset the losses incurred during the Great Recession or the losses that prevailed in the prior business cycle from 2000 to 2007. Between 2007 and 2013, median household income for non-elderly households dropped from $63,527 to $58,448, a decline of $5,079, or 8.0 percent. Furthermore, the disappointing trends of the Great Recession and its aftermath come on the heels of the weak labor market from 2000-2007, where the median income of non-elderly households fell significantly, from $65,785 to $63,527, the first time in the post-war period that incomes failed to grow over a business cycle. Altogether, from 2000 to 2013, median income for non-elderly households fell from $65,785 to $58,448, a decline of $7,337, or 11.2 percent.
Real median household income, all and non-elderly, 1979–2013
All households | Non-elderly households | |
---|---|---|
Jan-1979 | $49,225 | |
Jan-1980 | $47,668 | |
Jan-1981 | $46,876 | |
Jan-1982 | $46,752 | |
Jan-1983 | $46,425 | |
Jan-1984 | $47,867 | |
Jan-1985 | $48,761 | |
Jan-1986 | $50,487 | |
Jan-1987 | $51,121 | |
Jan-1988 | $51,514 | |
Jan-1989 | $52,432 | |
Jan-1990 | $51,735 | |
Jan-1991 | $50,249 | |
Jan-1992 | $49,836 | |
Jan-1993 | $49,594 | |
Jan-1994 | $50,147 | $57,893 |
Jan-1995 | $51,719 | $59,417 |
Jan-1996 | $52,472 | $60,527 |
Jan-1997 | $53,551 | $61,307 |
Jan-1998 | $55,497 | $63,792 |
Jan-1999 | $56,895 | $65,435 |
Jan-2000 | $56,801 | $65,785 |
Jan-2001 | $55,562 | $64,772 |
Jan-2002 | $54,914 | $64,108 |
Jan-2003 | $54,865 | $63,545 |
Jan-2004 | $54,674 | $62,801 |
Jan-2005 | $55,278 | $62,391 |
Jan-2006 | $55,690 | $63,228 |
Jan-2007 | $56,435 | $63,527 |
Jan-2008 | $54,424 | $61,443 |
Jan-2009 | $54,059 | $60,623 |
Jan-2010 | $52,646 | $59,057 |
Jan-2011 | $51,843 | $57,627 |
Jan-2012 | $51,758 | $58,186 |
Jan-2013 | $51,939 | $58,448 |
Note: Non-elderly households are those in which the head of household is younger than age 65. Data for non-elderly households are not available prior to 1994. Shaded areas denote recessions.
Source: EPI analysis of Current Population Survey Annual Social and Economic Supplement Historical Income Tables (Tables H-5 and HINC-02)
Stagnant wages over last ten years
The key driver of these income trends, besides lower employment and hours in the aftermath of the financial crisis, has been wage stagnation. In 2013, the median man working full-time, full-year experienced a slight decrease in real earnings of 0.2 percent, from $50,116 to $50,033. On the other hand, the median woman working full-time, full-year saw an increase of 2.1 percent, from $38,340 to $39,157. By these measures, real wages have failed to grow since 2007 for either men or women. Looking over a longer horizon, the trends are starkly disappointing. The median woman working full-time, full year saw her earnings grow from $29,688 in 1973 to $39,108 in 2002, and then stagnate in the 2002-2007 recovery and during the recession since 2007, reaching only $39,157 in 2013. Since 1973, the median man working full-time, full-year has seen no sustained growth, dropping from $52,421 in 1973 to $51,055 in 2002 and falling further over the 2002-07 recovery and the recession to $50,033 in 2013.
To get household incomes rising we will need to get real wages of the typical man and woman to rise, something that we haven’t seen for more than a decade.
Real earnings of full-time, full-year workers, by gender, 1973–2013
Men | Women | |
---|---|---|
Jan-1973 | $52,421 | $29,688 |
Jan-1974 | $50,540 | $29,694 |
Jan-1975 | $50,225 | $29,541 |
Jan-1976 | $50,087 | $30,149 |
Jan-1977 | $51,213 | $30,176 |
Jan-1978 | $51,544 | $30,638 |
Jan-1979 | $50,878 | $30,355 |
Jan-1980 | $50,096 | $30,138 |
Jan-1981 | $49,791 | $29,494 |
Jan-1982 | $48,851 | $30,163 |
Jan-1983 | $48,639 | $30,931 |
Jan-1984 | $49,581 | $31,562 |
Jan-1985 | $49,952 | $32,257 |
Jan-1986 | $51,216 | $32,916 |
Jan-1987 | $50,895 | $33,172 |
Jan-1988 | $50,437 | $33,313 |
Jan-1989 | $49,575 | $34,045 |
Jan-1990 | $47,821 | $34,248 |
Jan-1991 | $49,073 | $34,282 |
Jan-1992 | $49,122 | $34,771 |
Jan-1993 | $48,270 | $34,523 |
Jan-1994 | $47,956 | $34,513 |
Jan-1995 | $47,803 | $34,145 |
Jan-1996 | $47,521 | $35,053 |
Jan-1997 | $48,730 | $36,139 |
Jan-1998 | $50,444 | $36,910 |
Jan-1999 | $50,876 | $36,791 |
Jan-2000 | $50,391 | $37,148 |
Jan-2001 | $50,361 | $38,440 |
Jan-2002 | $51,055 | $39,108 |
Jan-2003 | $51,509 | $38,914 |
Jan-2004 | $50,311 | $38,526 |
Jan-2005 | $49,383 | $38,014 |
Jan-2006 | $48,826 | $37,566 |
Jan-2007 | $50,684 | $39,436 |
Jan-2008 | $50,165 | $38,673 |
Jan-2009 | $51,181 | $39,399 |
Jan-2010 | $51,231 | $39,411 |
Jan-2011 | $49,924 | $38,444 |
Jan-2012 | $50,116 | $38,340 |
Jan-2013 | $50,033 | $39,157 |
Note: Earnings are wage and salary income. Shaded areas denote recessions.
Source: EPI analysis of Current Population Survey Annual Social and Economic Supplement Historical Income Tables (Table P-41)
Enjoyed this post?
Sign up for EPI's newsletter so you never miss our research and insights on ways to make the economy work better for everyone.