CPI Shows Real Wages Continue to be Flat
While the economy continues to create jobs, we’ve been tracking nominal wages as well as job growth, and it’s clear from this that continued slack in the labor market has left workers without bargaining power to bid up their wages. And it may be some time before wage growth gets anywhere near 3.5 to 4 percent, a growth rate that would be consistent with the Fed’s 2 percent inflation target and assumption of 1.5 percent productivity. Eventually, wage growth at that rate could even begin to claw back labor share of corporate-sector income, which has not even started moving in the right direction since the recession began.
This week, the Bureau of Labor Statistics released the Consumer Price Index for October 2014. These data allow us to look at real (inflation-adjusted) wages. The figure below shows real average hourly earnings of all private employees (top line) and production/nonsupervisory workers (bottom line) since the recession began in December 2007. For both series, you can see that real wages fell during the recession, then jumped up in late 2008 in direct response to a drop in inflation. When inflation falls and nominal wages hold steady, the mathematical result is a rise in inflation-adjusted wags. After the deflation leading up to 2009 stopped boosting real wages, wage growth has been flat.
Real average hourly earnings, December 2007– November 2014
All private employees | Production/Nonsupervisory | |
---|---|---|
Dec-2007 | $23.84 | $19.90 |
Jan-2008 | $23.79 | $19.88 |
Feb-2008 | $23.81 | $19.89 |
Mar-2008 | $23.83 | $19.90 |
Apr-2008 | $23.79 | $19.90 |
May-2008 | $23.76 | $19.86 |
Jun-2008 | $23.56 | $19.72 |
Jul-2008 | $23.47 | $19.65 |
Aug-2008 | $23.62 | $19.76 |
Sep-2008 | $23.63 | $19.77 |
Oct-2008 | $23.89 | $20.01 |
Nov-2008 | $24.44 | $20.43 |
Dec-2008 | $24.71 | $20.67 |
Jan-2009 | $24.65 | $20.64 |
Feb-2009 | $24.62 | $20.60 |
Mar-2009 | $24.69 | $20.69 |
Apr-2009 | $24.71 | $20.69 |
May-2009 | $24.69 | $20.68 |
Jun-2009 | $24.51 | $20.55 |
Jul-2009 | $24.56 | $20.59 |
Aug-2009 | $24.56 | $20.59 |
Sep-2009 | $24.51 | $20.60 |
Oct-2009 | $24.50 | $20.58 |
Nov-2009 | $24.48 | $20.58 |
Dec-2009 | $24.47 | $20.60 |
Jan-2010 | $24.50 | $20.64 |
Feb-2010 | $24.55 | $20.68 |
Mar-2010 | $24.57 | $20.68 |
Apr-2010 | $24.61 | $20.74 |
May-2010 | $24.66 | $20.80 |
Jun-2010 | $24.65 | $20.81 |
Jul-2010 | $24.68 | $20.81 |
Aug-2010 | $24.68 | $20.83 |
Sep-2010 | $24.69 | $20.82 |
Oct-2010 | $24.68 | $20.86 |
Nov-2010 | $24.63 | $20.81 |
Dec-2010 | $24.54 | $20.72 |
Jan-2011 | $24.58 | $20.76 |
Feb-2011 | $24.48 | $20.68 |
Mar-2011 | $24.37 | $20.58 |
Apr-2011 | $24.34 | $20.55 |
May-2011 | $24.32 | $20.53 |
Jun-2011 | $24.31 | $20.50 |
Jul-2011 | $24.34 | $20.53 |
Aug-2011 | $24.25 | $20.48 |
Sep-2011 | $24.23 | $20.45 |
Oct-2011 | $24.34 | $20.49 |
Nov-2011 | $24.29 | $20.49 |
Dec-2011 | $24.30 | $20.48 |
Jan-2012 | $24.27 | $20.44 |
Feb-2012 | $24.26 | $20.41 |
Mar-2012 | $24.26 | $20.40 |
Apr-2012 | $24.29 | $20.45 |
May-2012 | $24.33 | $20.47 |
Jun-2012 | $24.37 | $20.47 |
Jul-2012 | $24.43 | $20.52 |
Aug-2012 | $24.29 | $20.41 |
Sep-2012 | $24.24 | $20.33 |
Oct-2012 | $24.17 | $20.32 |
Nov-2012 | $24.31 | $20.42 |
Dec-2012 | $24.38 | $20.45 |
Jan-2013 | $24.40 | $20.50 |
Feb-2013 | $24.31 | $20.43 |
Mar-2013 | $24.38 | $20.50 |
Apr-2013 | $24.47 | $20.55 |
May-2013 | $24.46 | $20.54 |
Jun-2013 | $24.47 | $20.53 |
Jul-2013 | $24.42 | $20.53 |
Aug-2013 | $24.46 | $20.53 |
Sep-2013 | $24.46 | $20.55 |
Oct-2013 | $24.49 | $20.58 |
Nov-2013 | $24.52 | $20.61 |
Dec-2013 | $24.48 | $20.61 |
Jan-2014 | $24.50 | $20.63 |
Feb-2014 | $24.55 | $20.71 |
Mar-2014 | $24.53 | $20.65 |
Apr-2014 | $24.47 | $20.62 |
May-2014 | $24.44 | $20.59 |
Jun-2014 | $24.44 | $20.58 |
Jul-2014 | $24.43 | $20.59 |
Aug-2014 | $24.56 | $20.69 |
Sep-2014 | $24.54 | $20.66 |
Oct-2014 | $24.57 | $20.70 |
Nov-2014 | $24.66 | $20.74 |
Note: Earnings are adjusted to November 2014 dollars.
Source: Author analysis of Bureau of Labor Statistics's Current Employment Statistics and Consumer Price Index, public data series.
The second figure below charts the year over year change in real hourly earnings for both series over the last four years, notably after the spikes in real wages associated with a brief deflationary period. From the figure, it is obvious that wages for both series—all private sector and production/nonsupervisory workers—have stayed close to zero over the entire period. Both the nominal wage series and the real wage series tell a consistent story. Wages are continuing to flat line far into the so-called recovery.
Year-over-year change in real average hourly earnings of all private nonfarm employees and private production/ nonsupervisory employees, November 2009– November 2014
All Private Employees | Production/Nonsupervisory | |
---|---|---|
Nov-2009 | 0.15% | 0.76% |
Dec-2009 | -0.98% | -0.31% |
Jan-2010 | -0.62% | 0.01% |
Feb-2010 | -0.32% | 0.35% |
Mar-2010 | -0.50% | -0.01% |
Apr-2010 | -0.40% | 0.25% |
May-2010 | -0.10% | 0.57% |
Jun-2010 | 0.55% | 1.26% |
Jul-2010 | 0.46% | 1.08% |
Aug-2010 | 0.49% | 1.18% |
Sep-2010 | 0.73% | 1.08% |
Oct-2010 | 0.72% | 1.34% |
Nov-2010 | 0.60% | 1.12% |
Dec-2010 | 0.29% | 0.56% |
Jan-2011 | 0.30% | 0.56% |
Feb-2011 | -0.26% | 0.02% |
Mar-2011 | -0.80% | -0.52% |
Apr-2011 | -1.13% | -0.94% |
May-2011 | -1.36% | -1.30% |
Jun-2011 | -1.39% | -1.46% |
Jul-2011 | -1.35% | -1.35% |
Aug-2011 | -1.74% | -1.70% |
Sep-2011 | -1.85% | -1.80% |
Oct-2011 | -1.36% | -1.75% |
Nov-2011 | -1.38% | -1.58% |
Dec-2011 | -1.01% | -1.16% |
Jan-2012 | -1.23% | -1.53% |
Feb-2012 | -0.90% | -1.31% |
Mar-2012 | -0.47% | -0.89% |
Apr-2012 | -0.19% | -0.48% |
May-2012 | 0.03% | -0.30% |
Jun-2012 | 0.24% | -0.16% |
Jul-2012 | 0.35% | -0.03% |
Aug-2012 | 0.17% | -0.35% |
Sep-2012 | 0.03% | -0.57% |
Oct-2012 | -0.68% | -0.86% |
Nov-2012 | 0.11% | -0.35% |
Dec-2012 | 0.33% | -0.13% |
Jan-2013 | 0.51% | 0.26% |
Feb-2013 | 0.18% | 0.12% |
Mar-2013 | 0.51% | 0.51% |
Apr-2013 | 0.75% | 0.51% |
May-2013 | 0.52% | 0.35% |
Jun-2013 | 0.44% | 0.30% |
Jul-2013 | -0.04% | 0.02% |
Aug-2013 | 0.71% | 0.62% |
Sep-2013 | 0.92% | 1.06% |
Oct-2013 | 1.30% | 1.32% |
Nov-2013 | 0.86% | 0.97% |
Dec-2013 | 0.44% | 0.81% |
Jan-2014 | 0.41% | 0.63% |
Feb-2014 | 0.99% | 1.33% |
Mar-2014 | 0.60% | 0.75% |
Apr-2014 | 0.01% | 0.33% |
May-2014 | -0.08% | 0.25% |
Jun-2014 | -0.11% | 0.21% |
Jul-2014 | 0.05% | 0.28% |
Aug-2014 | 0.40% | 0.75% |
Sep-2014 | 0.33% | 0.55% |
Oct-2014 | 0.34% | 0.56% |
Nov-2014 | 0.82% | 0.87% |
Note: Earnings are adjusted to November 2014 dollars. Light shaded area denotes recession.
Source: Author analysis of Bureau of Labor Statistics's Current Employment Statistics and Consumer Price Index, public data series.
Enjoyed this post?
Sign up for EPI's newsletter so you never miss our research and insights on ways to make the economy work better for everyone.